Arthur Buck WidickAge: 81 years1869–1950
- Name
- Arthur Buck Widick
- Given names
- Arthur Buck
- Surname
- Widick
![]() | July 19, 1869 30 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Transcontinental Railroad completed 1869Note: The First Transcontinental Railroad was a 1,907-mile contiguous railroad line constructed between 1863 and 1869 across the western United States to connect the Pacific coast with the existing Eastern U.S. rail network - http://en.wikipedia.org/wiki/First_Transcontinental_Railroad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | July 24, 1870 (Age 12 months) 1870 United States - Census transcript - John Cox Widick - Household
Decatur, Macon, Illinois, United States
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Ira Widick February 28, 1871 (Age 19 months) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Ira Widick March 17, 1871 (Age 19 months) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Roy Emanuel Widick October 23, 1878 (Age 9 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Yellow Fever Epidemic of 1878 1878 (Age 8 years)Note: Over 13,000 deaths occurred from yellow fever in lower Mississippi Valley - http://en.wikipedia.org/wiki/History_of_yellow_fever | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Elizabeth Ann Widick June 1880 (Age 10 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | June 1, 1880 (Age 10 years) 1880 United States - Census transcript - John Cox Widick - Household
Palestine, Sumner, Kansas, United States
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mabel Widick September 22, 1884 (Age 15 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Margaret Jane “Jennie” Shaffer — View this family May 23, 1894 (Age 24 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #1 | Leroy Arthur Widick August 2, 1896 (Age 27 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | John Cox Widick November 23, 1896 (Age 27 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #2 | Clarence Edward Widick January 3, 1898 (Age 28 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Spanish-American War between April 1898 and August 1898 (Age 28 years)Note: The Spanish-American War was a conflict in 1898 between Spain and the United States, the result of American intervention in the Cuban War of Independence - http://en.wikipedia.org/wiki/Spanish%E2%80%93American_War | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #3 | Irene Widick February 24, 1899 (Age 29 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | June 1, 1900 (Age 30 years) 1900 United States - Census transcript - Arthur Buck Widick - Household
Palestine, Sumner, Kansas, United States
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #4 | Ralph Hayden “Bud” Widick November 7, 1900 (Age 31 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Aaron Hizer October 24, 1901 (Age 32 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #5 | Helen Louisa Widick September 22, 1904 (Age 35 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #6 | Evelyn Widick March 25, 1907 (Age 37 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Evelyn Widick January 1, 1910 (Age 40 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | May 3, 1910 (Age 40 years) 1910 United States - Census transcript - Arthur Buck Widick - Household
Emporia, Lyon, Kansas, United States
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #7 | Margaret Jane Widick September 16, 1912 (Age 43 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1915 (Age 45 years) Kansas State - Census transcript - Arthur Buck Widick - Household
Emporia, Lyon, Kansas, United States
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Polio Epidemic 1916 (Age 46 years)Note: Over 7,000 deaths and 27,363 cases reported in America's worst polio (infantile paralysis) epidemic - http://goo.gl/ZBEQA1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Clarence Edward Widick — Frances Eugenia Norris — View this family September 25, 1917 (Age 48 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #8 | Eugene Shaffer Widick November 21, 1918 (Age 49 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | World War I between 1917 and November 1918 (Age 47 years)Note: The United States enters 'The Great War' where more than nine million combatants were killed- http://en.wikipedia.org/wiki/World_War_I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Spanish Influenza Epidemic 1918 (Age 48 years)Note: Spanish Influenza killed over 500,000 people in the United States, and somewhere between 20 and 40 million in what has been cited as the most devastating epidemic in history - http://virus.stanford.edu/uda/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #1 | Jean Charlene Widick November 15, 1919 (Age 50 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | January 9, 1920 (Age 50 years) 1920 United States - Census transcript - Arthur Buck Widick - Household
Emporia, Lyon, Kansas, United States
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #2 | Jack Norris Widick August 29, 1921 (Age 52 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Leroy Arthur Widick — Willa Roberta McKenzie — View this family May 23, 1923 (Age 53 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1925 (Age 55 years) Kansas State - Census transcript - Arthur Buck Widick - Household
Lyon, Kansas, United States
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Ralph Hayden “Bud” Widick — Louise Jenette Kessler — View this family April 18, 1928 (Age 58 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #3 | Joanne Widick June 10, 1929 (Age 59 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | The Great Depression October 1929 (Age 60 years)Note: The Wall Street Crash sets off the Great Depression, the most severe worldwide economic depression in the 20th century - http://en.wikipedia.org/wiki/Great_Depression | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #4 | Frederick Arthur Schroeder February 20, 1930 (Age 60 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | April 18, 1930 (Age 60 years) 1930 United States - Census transcript - Arthur Buck Widick - Household
Emporia, Lyon, Kansas, United States
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #5 | Infant Widick January 18, 1931 (Age 61 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Infant Widick January 18, 1931 (Age 61 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #6 | Herman Kessler Widick September 1, 1931 (Age 62 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #7 | Sara Louise Widick July 11, 1935 (Age 65 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nancy Hizer October 31, 1935 (Age 66 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | May 3, 1940 (Age 70 years) 1940 United States - Census transcript - Arthur Buck Widick - Household
Emporia, Lyon, Kansas, United States
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Ralph Hayden “Bud” Widick — Mary Cecil Ballou — View this family March 10, 1941 (Age 71 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Effie Florence Widick about 1943 (Age 73 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | World War II between December 1941 and August 1945 (Age 72 years)Note: The United States enters World War II after the attack at Pearl Harbor, a global war that involved the vast majority of the world's nations and including all of the great powers - http://en.wikipedia.org/wiki/World_War_II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mabel Widick December 6, 1945 (Age 76 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | April 13, 1950 (Age 80 years) 1950 United States - Census transcript - Arthur Buck Widick - Household
Newton, Harvey, Kansas, United States
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Korean War between 1950 and 1953 (Age 80 years)Note: The Korean War was a war between the Republic of Korea (South Korea), supported by the United Nations, and the Democratic People's Republic of Korea (North Korea), at one time supported by the People's Republic of China and the Soviet Union - http://en.wikipedia.org/wiki/Korean_War | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Vietnam War between 1946 and 1975 (Age 76 years)Note: The Vietnam War was a long, costly armed conflict that pitted the communist regime of North Vietnam and its southern allies, known as the Viet Cong, against South Vietnam and its principal ally, the United States. The divisive war, increasingly unpopular at home, ended with the withdrawal of U.S. forces in 1973 and the unification of Vietnam under Communist control two years later. More than 3 million people, including 58,000 Americans, were killed in the conflict. - http://en.wikipedia.org/wiki/Vietnam_War | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | August 19, 1950 (Age 81 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Cemetery - also add to Place of burial: Maplewood Memorial Lawn Cemetery |
Family with parents - View this family |
father |
John Cox Widick Birth: February 2, 1839 33 27 — Decatur, Macon, Illinois, United States Death: November 23, 1896 — Blackwell, Kay, Oklahoma, United States |
mother |
Nancy Hizer Birth: March 8, 1841 20 20 — Grass Creek, Fulton, Indiana, United States Death: October 31, 1935 — Kay, Oklahoma, United States |
Marriage: March 8, 1866 — Macon, Illinois, United States |
|
9 months elder sister |
Effie Florence Widick Birth: December 18, 1866 27 25 — Decatur, Macon, Illinois, United States Death: about 1943 — Kay, Oklahoma, United States |
3 years himself |
Arthur Buck Widick Birth: July 19, 1869 30 28 — Decatur, Macon, Illinois, United States Death: August 19, 1950 — Newton, Harvey, Kansas, United States |
19 months younger brother |
Ira Widick Birth: February 28, 1871 32 29 — Decatur, Macon, Illinois, United States Death: March 17, 1871 — Decatur, Macon, Illinois, United States |
8 years younger brother |
Roy Emanuel Widick Birth: October 23, 1878 39 37 — Belle Plaine, Sumner, Kansas, United States Death: 1957 — Blackwell, Kay, Oklahoma, United States |
20 months younger sister |
Elizabeth Ann Widick Birth: June 1880 41 39 — Elk City, Montgomery, Kansas, United States Death: January 27, 1962 — Montgomery, Kansas, United States |
4 years younger sister |
Mabel Widick Birth: September 22, 1884 45 43 — Belle Plaine, Sumner, Kansas, United States Death: December 6, 1945 — Ponca City, Kay, Oklahoma, United States |
Family with Margaret Jane “Jennie” Shaffer - View this family |
himself |
Arthur Buck Widick Birth: July 19, 1869 30 28 — Decatur, Macon, Illinois, United States Death: August 19, 1950 — Newton, Harvey, Kansas, United States |
wife |
Margaret Jane “Jennie” Shaffer Birth: March 4, 1871 21 23 — Fulton, Bourbon, Kansas, United States Death: December 7, 1968 — Lansing, Ingham, Michigan, United States |
Marriage: May 23, 1894 — Bourbon, Kansas, United States |
|
2 years son |
Leroy Arthur Widick Birth: August 2, 1896 27 25 — Fulton, Bourbon, Kansas, United States Death: August 1981 — Independence, Montgomery, Kansas, United States |
17 months son |
Clarence Edward Widick Birth: January 3, 1898 28 26 — Belle Plaine, Sumner, Kansas, United States Death: November 10, 1969 — Michigan, United States |
14 months daughter |
Irene Widick Birth: February 24, 1899 29 27 — Belle Plaine, Sumner, Kansas, United States Death: March 13, 2000 — Harvey, Kansas, United States |
20 months son |
Ralph Hayden “Bud” Widick Birth: November 7, 1900 31 29 — Chanute, Neosho, Kansas, United States Death: February 5, 1968 — Atchison, Atchison, Kansas, United States |
4 years daughter |
Helen Louisa Widick Birth: September 22, 1904 35 33 — Elk City, Cloud, Kansas, United States Death: November 5, 1995 — Okemos, Ingham, Michigan, United States |
3 years daughter |
Evelyn Widick Birth: March 25, 1907 37 36 — Emporia Junction, Lyon, Kansas, United States Death: January 1, 1910 — Emporia, Lyon, Kansas, United States |
6 years daughter |
Margaret Jane Widick Birth: September 16, 1912 43 41 — Emporia, Lyon, Kansas, United States Death: June 16, 2004 — Atchison, Kansas, United States |
6 years son |
Eugene Shaffer Widick Birth: November 21, 1918 49 47 — Emporia, Lyon, Kansas, United States Death: April 10, 1976 — Atchison, Kansas, United States |
Arthur Buck Widick has 11 first cousins recorded
Father's family (2)
Parents Ephraim Lincoln Widick + Phoebe L “Tebe” Troutman
Mother's family (9)
Parents Daniel Bruce + Sarah Elizabeth Hizer
Census | 1870 United States - Census transcript - John Cox Widick - Household
Decatur, Macon, Illinois, United States
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1880 United States - Census transcript - John Cox Widick - Household
Palestine, Sumner, Kansas, United States
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1900 United States - Census transcript - Arthur Buck Widick - Household
Palestine, Sumner, Kansas, United States
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1910 United States - Census transcript - Arthur Buck Widick - Household
Emporia, Lyon, Kansas, United States
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | Kansas State - Census transcript - Arthur Buck Widick - Household
Emporia, Lyon, Kansas, United States
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1920 United States - Census transcript - Arthur Buck Widick - Household
Emporia, Lyon, Kansas, United States
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | Kansas State - Census transcript - Arthur Buck Widick - Household
Lyon, Kansas, United States
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1930 United States - Census transcript - Arthur Buck Widick - Household
Emporia, Lyon, Kansas, United States
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1940 United States - Census transcript - Arthur Buck Widick - Household
Emporia, Lyon, Kansas, United States
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1950 United States - Census transcript - Arthur Buck Widick - Household
Newton, Harvey, Kansas, United States
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Nancy Widick (nee Hizer) Last Will and Testament
I , Nancy Widdick , of Blackwell , Oklahoma , being now in sound mind , and in reasonable health at my age , and being desirous of disposing of my pro perty and affairs while I am able so to do , therefore , I do hereby make , publish and declare the following to be my last will and testament , hereby revoking and cancelling all other or former wills by me at any time made.
( 1 ) I direct the payment of all of my just debts and fuenral expense is as soon after my death as my Executrix hereinafter named can conveniently pay the same.
( 2 ) I give and devise unto my son , Roy Widick my Eighty ( 80 ) acre farm which is located about three miles south of Braman , Oklahoma he to have and enjoy the same so long as he shall live , but with the restriction that the same shall not be mortgaged nor sold , or otherwise encumbered during his life time meaning , that he have and enjoy a life estate in said land them , at his death , it is my will that said land shall go to my daughters , namely : Effie Stowers ; Elizabeth Kelly , and Mabel Green , they to share alike , or , in the event of the death of any of them , then to the survivor or survivors.
( 3 ) It is my further will that my son Arthur Widick , take nothing by reason of this will , as he has already received such interests as I desire him to have and besides , there remains further expenses of my last sickness and burial , that I deem it only just and right in making these provisions as I have , and to all concerned.
( 4 ) It is my further will that my son Roy Widick , be , and he is hereby bequeathed the sum of Five Hundred Dollars , ( $ 500.00 ) the same to be used for his benefit , but in this connection , I desire that the First National Bank , of Blackwell , Oklahoma act , and they are hereby designated as the Trustee of said funds , they to receive the same from the Executrix , and to invest same , or put out in good interest bearing securities , as they may think good and worth while and said Trustee is hereby authorized and dir- ected to pay unto the said Roy Widick , the sum of Ten ( $ 10. 00 ) dollars per month so long as said funds shall last , and when the same is exhausted to make report thereof , to Effie Widdick , or Mabel Green , or Elizabeth Kelly , his sisters , or to the Judge of the County Court of Kay County , O. lahoma , and thereafter said Trustee will be considered as discharged as to such further funds the report having been accepted by such person or persons as true and correct.
( 5 ) It is further provided by this my last will and testament , that said Trustee shall have the authority to pay the taxes out of such funds in event that the said Roy Widick , do not pay the same , and in such event , is to be charged against said funds . And in the event after said funds are exhausted by reasons of having been paid out that the taxes on the said land is not paid that any one or more of the heirs shall have the authority and right to compel the payment of such taxes if not paid by said beneficiary Roy Widick , within a reasonable time when they are due , or to become due , by instituting such action as may be necessary to in sure payment of said taxes unpaid.
( 6 ) All the rest , residue and remainder of my property of every kind and nature and wherever situated I give and devise and bequeath the same unto my three ( 3 ) daughters , namely : Effie Stowers ; Elizabeth Kelly , and Mabel Green , share and share alike , with the further provision , that if any of said daughters be dead and have left no issue , then their respective share to go to the survivor or survivors share alike . In event that Roy Widick , should marry and leave a child or children , then said land is to descend to such issue and not to the Sisters as provided in paragraph Two ( 2 ) of this will.
