Iva LathamAge: 78 years1909–1987
- Name
- Iva Latham
- Given names
- Iva
- Surname
- Latham
![]() | January 31, 1909 26 25 |
![]() | Ernest Latham January 31, 1909 |
![]() | Polio Epidemic 1916 (Age 6 years)Note: Over 7,000 deaths and 27,363 cases reported in America's worst polio (infantile paralysis) epidemic - http://goo.gl/ZBEQA1 |
![]() | World War I between 1917 and November 1918 (Age 7 years)Note: The United States enters 'The Great War' where more than nine million combatants were killed- http://en.wikipedia.org/wiki/World_War_I |
![]() | Spanish Influenza Epidemic 1918 (Age 8 years)Note: Spanish Influenza killed over 500,000 people in the United States, and somewhere between 20 and 40 million in what has been cited as the most devastating epidemic in history - http://virus.stanford.edu/uda/ |
![]() | Ocus Latham May 11, 1924 (Age 15 years) |
![]() | William Harrison Edwards July 7, 1926 (Age 17 years) |
![]() | Martha Jane Bivin June 24, 1927 (Age 18 years) |
![]() | The Great Depression October 1929 (Age 20 years)Note: The Wall Street Crash sets off the Great Depression, the most severe worldwide economic depression in the 20th century - http://en.wikipedia.org/wiki/Great_Depression |
![]() | World War II between December 1941 and August 1945 (Age 32 years)Note: The United States enters World War II after the attack at Pearl Harbor, a global war that involved the vast majority of the world's nations and including all of the great powers - http://en.wikipedia.org/wiki/World_War_II |
![]() | Nettie Edwards July 4, 1948 (Age 39 years) |
![]() | Korean War between 1950 and 1953 (Age 40 years)Note: The Korean War was a war between the Republic of Korea (South Korea), supported by the United Nations, and the Democratic People's Republic of Korea (North Korea), at one time supported by the People's Republic of China and the Soviet Union - http://en.wikipedia.org/wiki/Korean_War |
![]() | Robert Latham June 26, 1960 (Age 51 years) |
![]() | Vietnam War between 1946 and 1975 (Age 36 years)Note: The Vietnam War was a long, costly armed conflict that pitted the communist regime of North Vietnam and its southern allies, known as the Viet Cong, against South Vietnam and its principal ally, the United States. The divisive war, increasingly unpopular at home, ended with the withdrawal of U.S. forces in 1973 and the unification of Vietnam under Communist control two years later. More than 3 million people, including 58,000 Americans, were killed in the conflict. - http://en.wikipedia.org/wiki/Vietnam_War |
![]() | Ocus Latham July 13, 1985 (Age 76 years) Address: Gibson? |
![]() | July 8, 1987 (Age 78 years) |
Family with parents - View this family |
father |
Robert Latham Birth: November 2, 1882 Death: June 26, 1960 — Todd, Kentucky, United States |
mother |
Nettie Edwards Birth: August 30, 1883 35 36 Death: July 4, 1948 — Clifty, Todd, Kentucky, United States |
elder sister |
Vera Latham Birth: July 25, 1906 23 22 — Clifty, Todd, Kentucky, United States Death: |
3 years twin brother |
Ernest Latham Birth: January 31, 1909 26 25 — Clifty, Todd, Kentucky, United States Death: July 20, 1993 — Todd, Kentucky, United States |
herself |
Iva Latham Birth: January 31, 1909 26 25 — Clifty, Todd, Kentucky, United States Death: July 8, 1987 — Kentucky, United States |
sister |
Private |
brother |
Private |
younger brother |
Ocus Latham Birth: May 11, 1924 41 40 Death: July 13, 1985 — Evansville, Gibson, Indiana, United States |
Iva Latham has 51 first cousins recorded
Father's family (0)
Mother's family (51)
Parents John Jackson Edwards + Susie “Sue” Powell
Parents John Jackson Edwards + Myrtie Cleveland Bolton
8Private–
9Private–
Parents Thomas Edwards + Nannie Latham
7Private–
8Private–
Parents Walter Edwards + Eva Kirkman
8Private–
9Private–
10Private–
11Private–
12Private–
Parents Charles H Edwards + Jennie Richmond
Parents Charles H Edwards + Myrtie Slaughter
1Private–
2Private–
3Private–
Parents Hershel Edwards + Sarah Elizabeth Chappell
Parents Barney Coy Edwards + Laura Bell McPherson
4Private–
5Private–
6Private–
7Private–
8Private–
Family navigator
Family with parents | |
Robert Latham
1882–1960
|
|
Nettie Edwards
1883–1948
|
|
Vera Latham
1906–
|
|
Ernest Latham
1909–1993
|
|
Iva Latham
1909–1987
|
|
Private | |
Private | |
Ocus Latham
1924–1985
|