Oscar Burton JackAge: 95 years1911–2007
- Name
- Oscar Burton Jack
- Given names
- Oscar Burton
- Surname
- Jack
![]() | August 21, 1911 |
![]() | Polio Epidemic 1916 (Age 4 years)Note: Over 7,000 deaths and 27,363 cases reported in America's worst polio (infantile paralysis) epidemic - http://goo.gl/ZBEQA1 |
![]() | World War I between 1917 and November 1918 (Age 5 years)Note: The United States enters 'The Great War' where more than nine million combatants were killed- http://en.wikipedia.org/wiki/World_War_I |
![]() | Spanish Influenza Epidemic 1918 (Age 6 years)Note: Spanish Influenza killed over 500,000 people in the United States, and somewhere between 20 and 40 million in what has been cited as the most devastating epidemic in history - http://virus.stanford.edu/uda/ |
![]() | The Great Depression October 1929 (Age 18 years)Note: The Wall Street Crash sets off the Great Depression, the most severe worldwide economic depression in the 20th century - http://en.wikipedia.org/wiki/Great_Depression |
![]() | Mary Lucille Bryant — View this family October 29, 1934 (Age 23 years) |
![]() #1 | Phillip Eugene Jack June 18, 1935 (Age 23 years) |
![]() | World War II between December 1941 and August 1945 (Age 30 years)Note: The United States enters World War II after the attack at Pearl Harbor, a global war that involved the vast majority of the world's nations and including all of the great powers - http://en.wikipedia.org/wiki/World_War_II |
![]() | May 18, 1950 (Age 38 years) |
![]() | Korean War between 1950 and 1953 (Age 38 years)Note: The Korean War was a war between the Republic of Korea (South Korea), supported by the United Nations, and the Democratic People's Republic of Korea (North Korea), at one time supported by the People's Republic of China and the Soviet Union - http://en.wikipedia.org/wiki/Korean_War |
![]() | Mary Lucille Bryant November 11, 1969 (Age 58 years) |
![]() | Vietnam War between 1946 and 1975 (Age 34 years)Note: The Vietnam War was a long, costly armed conflict that pitted the communist regime of North Vietnam and its southern allies, known as the Viet Cong, against South Vietnam and its principal ally, the United States. The divisive war, increasingly unpopular at home, ended with the withdrawal of U.S. forces in 1973 and the unification of Vietnam under Communist control two years later. More than 3 million people, including 58,000 Americans, were killed in the conflict. - http://en.wikipedia.org/wiki/Vietnam_War |
![]() | Virginia Lee Carpenter February 16, 1996 (Age 84 years) |
![]() | August 4, 2007 (Age 95 years) |
![]() | Cemetery - also add to Place of burial: Mount Washington Cemetery |
Family with Virginia Lee Carpenter |
himself |
Oscar Burton Jack Birth: August 21, 1911 — Missouri, United States Death: August 4, 2007 — Independence, Jackson, Missouri, United States |
wife |
Virginia Lee Carpenter Birth: November 12, 1917 27 24 — Wichita, Sedgwick, Kansas, United States Death: February 16, 1996 — Independence, Jackson, Missouri, United States |
daughter |
Private |
Family with Mary Lucille Bryant |
himself |
Oscar Burton Jack Birth: August 21, 1911 — Missouri, United States Death: August 4, 2007 — Independence, Jackson, Missouri, United States |
wife |
Mary Lucille Bryant Birth: June 24, 1918 — Illinois, United States Death: November 11, 1969 — Jackson, Missouri, United States |
Marriage: October 29, 1934 — Jackson, Missouri, United States |
|
8 months son |
Phillip Eugene Jack Birth: June 18, 1935 23 16 — Kansas City, Jackson, Missouri, United States Death: January 2, 2008 — Holt, Clay, Missouri, United States |