Orlo Keith ArmstrongAge: 81 years1900–1981
- Name
- Orlo Keith Armstrong
- Given names
- Orlo Keith
- Surname
- Armstrong
![]() | March 28, 1900 42 33 |
![]() | June 5, 1900 (Age 2 months) |
![]() | Polio Epidemic 1916 (Age 15 years)Note: Over 7,000 deaths and 27,363 cases reported in America's worst polio (infantile paralysis) epidemic - http://goo.gl/ZBEQA1 |
![]() | World War I between 1917 and November 1918 (Age 16 years)Note: The United States enters 'The Great War' where more than nine million combatants were killed- http://en.wikipedia.org/wiki/World_War_I |
![]() | Spanish Influenza Epidemic 1918 (Age 17 years)Note: Spanish Influenza killed over 500,000 people in the United States, and somewhere between 20 and 40 million in what has been cited as the most devastating epidemic in history - http://virus.stanford.edu/uda/ |
![]() | The Great Depression October 1929 (Age 29 years)Note: The Wall Street Crash sets off the Great Depression, the most severe worldwide economic depression in the 20th century - http://en.wikipedia.org/wiki/Great_Depression |
![]() | April 24, 1930 (Age 30 years) |
![]() | Fannie Minerva White March 4, 1936 (Age 35 years) |
![]() #1 | Mary Arminta Armstrong January 18, 1940 (Age 39 years) |
![]() | April 16, 1940 (Age 40 years) |
![]() | World War II between December 1941 and August 1945 (Age 41 years)Note: The United States enters World War II after the attack at Pearl Harbor, a global war that involved the vast majority of the world's nations and including all of the great powers - http://en.wikipedia.org/wiki/World_War_II |
![]() | Hanford Armstrong March 31, 1947 (Age 47 years) |
![]() | April 10, 1950 (Age 50 years) |
![]() | Korean War between 1950 and 1953 (Age 49 years)Note: The Korean War was a war between the Republic of Korea (South Korea), supported by the United Nations, and the Democratic People's Republic of Korea (North Korea), at one time supported by the People's Republic of China and the Soviet Union - http://en.wikipedia.org/wiki/Korean_War |
![]() | Vietnam War between 1946 and 1975 (Age 45 years)Note: The Vietnam War was a long, costly armed conflict that pitted the communist regime of North Vietnam and its southern allies, known as the Viet Cong, against South Vietnam and its principal ally, the United States. The divisive war, increasingly unpopular at home, ended with the withdrawal of U.S. forces in 1973 and the unification of Vietnam under Communist control two years later. More than 3 million people, including 58,000 Americans, were killed in the conflict. - http://en.wikipedia.org/wiki/Vietnam_War |
![]() | September 2, 1981 (Age 81 years) |
![]() | Orlo Keith Armstrong Obituary and Family Listing September 3, 1981 (1 day after death) |
![]() | Cemetery - also add to Place of burial: Valley View Cemetery |
Family with parents |
father |
Hanford Armstrong Birth: May 21, 1857 — Digby, Digby, Nova Scotia, Canada Death: March 31, 1947 — Stuart, Holt, Nebraska, United States |
mother |
Fannie Minerva White Birth: July 21, 1866 — Oelwein, Fayette, Iowa, United States Death: March 4, 1936 — Newport, Rock, Nebraska, United States |
Marriage: April 3, 1888 — Rock, Nebraska, United States |
|
12 years himself |
Orlo Keith Armstrong Birth: March 28, 1900 42 33 — Mariaville, Rock, Nebraska, United States Death: September 2, 1981 — Perry, Dallas, Iowa, United States |
Family with Mary Dorothy Fuller |
himself |
Orlo Keith Armstrong Birth: March 28, 1900 42 33 — Mariaville, Rock, Nebraska, United States Death: September 2, 1981 — Perry, Dallas, Iowa, United States |
wife |
Mary Dorothy Fuller Birth: December 8, 1906 46 38 — Stuart, Holt, Nebraska, United States Death: July 17, 2001 — Stone, Missouri, United States |
son |
Private |
daughter |
Mary Arminta Armstrong Birth: January 18, 1940 39 33 — Perry, Dallas, Iowa, United States Death: December 14, 1998 — Marionville, Lawrence, Missouri, United States |
Census | 1900 United States - Census transcript - Hanford Armstrong - Household
Kirkwood, Rock, Nebraska, United States
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1930 United States - Census transcript - Orlo Keith Armstrong - Household
Kirkwood, Rock, Nebraska, United States
|