William Sunday “Bill” ParhamAge: 57 years1919–1977
- Name
- William Sunday “Bill” Parham
- Given names
- William Sunday
- Surname
- Parham
- Nickname
- Bill
![]() | September 6, 1919 36 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | January 6, 1920 (Age 4 months) 1920 United States - Census transcript - Jesse Lafayette “Fate” Parham - Household
Cumberland, Tennessee
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Amanda Frances Parham October 13, 1922 (Age 3 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Joseph Taylor “Joe” Parham March 25, 1925 (Age 5 years) twin: Rex Tollett Parham
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Rex Tollett Parham March 25, 1925 (Age 5 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | The Great Depression October 1929 (Age 10 years)Note: The Wall Street Crash sets off the Great Depression, the most severe worldwide economic depression in the 20th century - http://en.wikipedia.org/wiki/Great_Depression | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | April 13, 1930 (Age 10 years) 1930 United States - Census transcript - Jesse Lafayette “Fate” Parham - Household
Highway 28 Cumberland, Tennessee
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Johnson M Parham June 19, 1936 (Age 16 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | World War II between December 1941 and August 1945 (Age 22 years)Note: The United States enters World War II after the attack at Pearl Harbor, a global war that involved the vast majority of the world's nations and including all of the great powers - http://en.wikipedia.org/wiki/World_War_II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #1 | Ronald Edward “Ronnie” Parham 1947 (Age 27 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Amanda Elizabeth “Mandy” Swafford January 19, 1950 (Age 30 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | April 11, 1950 (Age 30 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Major Craven Tollett January 1, 1951 (Age 31 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Jesse Lafayette “Fate” Parham January 8, 1951 (Age 31 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Korean War between 1950 and 1953 (Age 30 years)Note: The Korean War was a war between the Republic of Korea (South Korea), supported by the United Nations, and the Democratic People's Republic of Korea (North Korea), at one time supported by the People's Republic of China and the Soviet Union - http://en.wikipedia.org/wiki/Korean_War | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Leanard Craven Parham January 5, 1961 (Age 41 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nancy Jane Tollett May 22, 1971 (Age 51 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Vietnam War between 1946 and 1975 (Age 26 years)Note: The Vietnam War was a long, costly armed conflict that pitted the communist regime of North Vietnam and its southern allies, known as the Viet Cong, against South Vietnam and its principal ally, the United States. The divisive war, increasingly unpopular at home, ended with the withdrawal of U.S. forces in 1973 and the unification of Vietnam under Communist control two years later. More than 3 million people, including 58,000 Americans, were killed in the conflict. - http://en.wikipedia.org/wiki/Vietnam_War | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | July 12, 1977 (Age 57 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Cemetery - also add to Place of burial: Wilson Cemetery |
Family with parents - View this family |
father |
Jesse Lafayette “Fate” Parham Birth: August 1, 1883 32 30 — Tennessee, United States Death: January 8, 1951 — Cumberland, Tennessee, United States |
mother |
Nancy Jane Tollett Birth: November 19, 1887 27 19 — Pikeville, Bledsoe, Tennessee, United States Death: May 22, 1971 — Cumberland, Tennessee, United States |
Marriage: August 8, 1905 — Cumberland, Tennessee, United States |
|
1 year elder sister |
Myrble Lois Parham Birth: August 8, 1906 23 18 — Burke, Cumberland, Tennessee, United States Death: August 16, 1985 — Crossville, Cumberland, Tennessee, United States |
2 years elder sister |
Crecia Mae Parham Birth: October 13, 1908 25 20 — Tennessee, United States Death: February 3, 1984 — Crossville, Cumberland, Tennessee, United States |
2 years elder sister |
Maude Parham Birth: February 26, 1911 27 23 — Cumberland, Tennessee, United States Death: March 15, 1994 — White Pine, Jefferson, Tennessee, United States |
23 months elder brother |
Leanard Craven Parham Birth: January 13, 1913 29 25 — Burke, Cumberland, Tennessee, United States Death: January 5, 1961 — Crossville, Cumberland, Tennessee, United States |
2 years elder brother |
Ligue Johnson Parham Birth: May 11, 1915 31 27 — Burke, Cumberland, Tennessee, United States Death: January 21, 1998 — Dayton, Montgomery, Ohio, United States |
4 years himself |
William Sunday “Bill” Parham Birth: September 6, 1919 36 31 — Burke, Cumberland, Tennessee, United States Death: July 12, 1977 — Cumberland, Tennessee, United States |
3 years younger sister |
Amanda Frances Parham Birth: October 13, 1922 39 34 — Burke, Cumberland, Tennessee, United States Death: September 27, 2005 — Lebanon, Wilson, Tennessee, United States |
2 years younger brother |
Joseph Taylor “Joe” Parham Birth: March 25, 1925 41 37 — Burke, Cumberland, Tennessee, United States Death: January 19, 2003 — Livingston, Overton, Tennessee, United States |
younger brother |
Rex Tollett Parham Birth: March 25, 1925 41 37 — Burke, Cumberland, Tennessee, United States Death: August 12, 2003 — Dayton, Montgomery, Ohio, United States |
Family with Hattie Susie Wilson - View this family |
himself |
William Sunday “Bill” Parham Birth: September 6, 1919 36 31 — Burke, Cumberland, Tennessee, United States Death: July 12, 1977 — Cumberland, Tennessee, United States |
wife |
Hattie Susie Wilson Birth: January 19, 1918 — Burke, Cumberland, Tennessee, United States Death: June 30, 1995 — Cumberland, Tennessee, United States |
son |
Ronald Edward “Ronnie” Parham Birth: 1947 27 28 — Cumberland, Tennessee, United States Death: February 20, 2020 — Charlottesville, Charlottesville, Virginia, United States |
daughter |
Private |
son |
Private |
Census | 1920 United States - Census transcript - Jesse Lafayette “Fate” Parham - Household
Cumberland, Tennessee
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1930 United States - Census transcript - Jesse Lafayette “Fate” Parham - Household
Highway 28 Cumberland, Tennessee
|
Family navigator
Family with parents | |
Jesse Lafayette “Fate” Parham
1883–1951
|
|
Nancy Jane Tollett
1887–1971
|
|
Myrble Lois Parham
1906–1985
|
|
Crecia Mae Parham
1908–1984
|
|
Maude Parham
1911–1994
|
|
Leanard Craven Parham
1913–1961
|
|
Ligue Johnson Parham
1915–1998
|
|
William Sunday “Bill” Parham
1919–1977
|
|
Amanda Frances Parham
1922–2005
|
|
Joseph Taylor “Joe” Parham
1925–2003
|
|
Rex Tollett Parham
1925–2003
|
|
Family with Hattie Susie Wilson | |
William Sunday “Bill” Parham
1919–1977
|
|
Hattie Susie Wilson
1918–1995
|
|
Ronald Edward “Ronnie” Parham
1947–2020
|
|
Private | |
Private |