John Hoyle SelbyAge: 65 years1853–1919
- Name
- John Hoyle Selby
- Given names
- John Hoyle
- Surname
- Selby
![]() | August 14, 1853 29 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Rebecca Ann Selby March 25, 1856 (Age 2 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mary Temperance Selby September 21, 1858 (Age 5 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Influenza Epidemic between 1857 and 1859 (Age 3 years)Note: In 1857-1859, there was an extremely severe worldwide outbreak of influenza - http://www.flutrackers.com/forum/showthread.php?t=3884 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Jemima Selby about 1859 (Age 5 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Jemima Selby before 1860 (Age 6 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | June 22, 1860 (Age 6 years) 1860 United States - Census transcript - Samuel P “Sham” Selby - Household
Cumberland, Tennessee
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | American Civil War between April 1861 and May 1865 (Age 7 years)Note: In the spring of 1861, tensions between the northern and southern United States over issues including state's right versus federal authority, westward expansion and slavery exploded into the American Civil War - http://en.wikipedia.org/wiki/American_Civil_War | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | The Alaska Purchase 1867 (Age 13 years)Note: The Alaska Purchase was the purchase of 586,412 square miles of new territory by the United States from the Russian Empire (a bargain at two cents an acre) - http://en.wikipedia.org/wiki/Alaska_Purchase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Yellow Fever Epidemic 1867 (Age 13 years)Note: 3,093 perished from yellow fever in New Orleans - http://historyengine.richmond.edu/episodes/view/306 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Transcontinental Railroad completed 1869 (Age 15 years)Note: The First Transcontinental Railroad was a 1,907-mile contiguous railroad line constructed between 1863 and 1869 across the western United States to connect the Pacific coast with the existing Eastern U.S. rail network - http://en.wikipedia.org/wiki/First_Transcontinental_Railroad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | July 11, 1870 (Age 16 years) 1870 United States - Census transcript - Samuel P “Sham” Selby - Household
Cumberland, Tennessee
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Yellow Fever Epidemic of 1878 1878 (Age 24 years)Note: Over 13,000 deaths occurred from yellow fever in lower Mississippi Valley - http://en.wikipedia.org/wiki/History_of_yellow_fever | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | June 24, 1880 (Age 26 years) 1880 United States - Census transcript - Samuel P “Sham” Selby - Household
Cumberland, Tennessee
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lloyd Selby October 9, 1880 (Age 27 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Samuel P “Sham” Selby July 30, 1883 (Age 29 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Rebecca Parham March 31, 1884 (Age 30 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Spanish-American War between April 1898 and August 1898 (Age 44 years)Note: The Spanish-American War was a conflict in 1898 between Spain and the United States, the result of American intervention in the Cuban War of Independence - http://en.wikipedia.org/wiki/Spanish%E2%80%93American_War | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | June 12, 1900 (Age 46 years) 1900 United States - Census transcript - John Hoyle Selby - Household
Cumberland, Tennessee
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Elizabeth W Kerley October 17, 1900 (Age 47 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | May 5, 1910 (Age 56 years) 1910 United States - Census transcript - John Hoyle Selby - Household
Cumberland, Tennessee
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | James Lloyd Selby May 31, 1914 (Age 60 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Daniel Johnson Selby April 17, 1915 (Age 61 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Polio Epidemic 1916 (Age 62 years)Note: Over 7,000 deaths and 27,363 cases reported in America's worst polio (infantile paralysis) epidemic - http://goo.gl/ZBEQA1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | World War I between 1917 and November 1918 (Age 63 years)Note: The United States enters 'The Great War' where more than nine million combatants were killed- http://en.wikipedia.org/wiki/World_War_I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Spanish Influenza Epidemic 1918 (Age 64 years)Note: Spanish Influenza killed over 500,000 people in the United States, and somewhere between 20 and 40 million in what has been cited as the most devastating epidemic in history - http://virus.stanford.edu/uda/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | August 12, 1919 (Age 65 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Cemetery - also add to Place of burial: Selby-Davenport Cemetery |
Family with parents - View this family |
father |
Samuel P “Sham” Selby Birth: April 5, 1824 25 31 — Cumberland, Tennessee, United States Death: July 30, 1883 — Hollow, Bladen, North Carolina, United States |
mother |
Elizabeth W Kerley Birth: November 28, 1826 — Bledsoe, Tennessee, United States Death: October 17, 1900 — Burke, Cumberland, Tennessee, United States |
Marriage: about 1844 — |
|
2 years elder brother |
James Lloyd Selby Birth: December 30, 1845 21 19 — Cumberland, Tennessee, United States Death: May 31, 1914 — Burke, Cumberland, Tennessee, United States |
3 years elder brother |
Daniel Johnson Selby Birth: May 27, 1849 25 22 — Cumberland, Tennessee, United States Death: April 17, 1915 — Cumberland, Tennessee, United States |
22 months elder brother |
William Monroe Selby Birth: April 10, 1851 27 24 — Tennessee, United States Death: August 30, 1926 — Cumberland, Tennessee, United States |
2 years himself |
John Hoyle Selby Birth: August 14, 1853 29 26 — Tennessee, United States Death: August 12, 1919 — Cumberland, Tennessee, United States |
3 years younger sister |
Rebecca Ann Selby Birth: March 25, 1856 31 29 — Grassy Cove, Bledsoe, Tennessee, United States Death: November 10, 1961 — Crossville City, Cumberland, Tennessee, United States |
3 years younger sister |
Mary Temperance Selby Birth: September 21, 1858 34 31 — Burke, Cumberland, Tennessee, United States Death: June 23, 1929 — Bearden, Knox, Tennessee, United States |
15 months younger sister |
Jemima Selby Birth: about 1859 34 32 — Cumberland, Tennessee, United States Death: before 1860 |
John Hoyle Selby has 21 first cousins recorded
Father's family (21)
Parents Simeon Selby + Rebecca Jane Hyder
Parents James Monroe Webb Sr. + Mary Ann “Betsie” Selby
Parents Samuel Oxsheer Kerley + Catherine Ann “Kitty” Selby
Parents Andrew Jackson Hale + Elizabeth J Selby
Mother's family (0)
Census | 1860 United States - Census transcript - Samuel P “Sham” Selby - Household
Cumberland, Tennessee
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1870 United States - Census transcript - Samuel P “Sham” Selby - Household
Cumberland, Tennessee
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1880 United States - Census transcript - Samuel P “Sham” Selby - Household
Cumberland, Tennessee
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1900 United States - Census transcript - John Hoyle Selby - Household
Cumberland, Tennessee
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1910 United States - Census transcript - John Hoyle Selby - Household
Cumberland, Tennessee
|
Family navigator
Family with parents | |
Samuel P “Sham” Selby
1824–1883
|
|
Elizabeth W Kerley
1826–1900
|
|
James Lloyd Selby
1845–1914
|
|
Daniel Johnson Selby
1849–1915
|
|
William Monroe Selby
1851–1926
|
|
John Hoyle Selby
1853–1919
|
|
Rebecca Ann Selby
1856–1961
|
|
Mary Temperance Selby
1858–1929
|
|
Jemima Selby
1859–1860
|