Sarah H SelbyAge: 41 years1842–1883
- Name
- Sarah H Selby
- Given names
- Sarah H
- Surname
- Selby
- Married name
- Sarah H Tollett
![]() | about 1842 20 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Simeon Selby — Rebecca Jane Hyder — View this family about 1842 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Milly Ann Selby March 1844 (Age 2 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mary Catherine Selby March 8, 1847 (Age 5 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mexican-American War from 1846 to 1848 (Age 4 years)Note: The Mexican-American War was an armed conflict between the United States of America and the United Mexican States from 1846 to 1848 in the wake of the 1845 U.S. annexation of Texas, which Mexico considered part of its territory despite the 1836 Texas Revolution - http://en.wikipedia.org/wiki/Mexican%E2%80%93American_War | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lloyd Shaw Selby November 30, 1849 (Age 7 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | October 24, 1850 (Age 8 years) 1850 United States - Census transcript - Simeon Selby - Household
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Benjamin Franklin Selby May 21, 1854 (Age 12 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Rebecca Jane Selby about 1858 (Age 16 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Influenza Epidemic between 1857 and 1859 (Age 15 years)Note: In 1857-1859, there was an extremely severe worldwide outbreak of influenza - http://www.flutrackers.com/forum/showthread.php?t=3884 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | June 20, 1860 (Age 18 years) 1860 United States - Census transcript - Simeon Selby - Household
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Alfred Simeon Selby August 15, 1860 (Age 18 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Samuel Wilson Tollett — View this family about 1864 (Age 22 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | American Civil War between April 1861 and May 1865 (Age 19 years)Note: In the spring of 1861, tensions between the northern and southern United States over issues including state's right versus federal authority, westward expansion and slavery exploded into the American Civil War - http://en.wikipedia.org/wiki/American_Civil_War | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #1 | John Wesley Tollett June 14, 1865 (Age 23 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #2 | Simeon Tollett about 1867 (Age 25 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | The Alaska Purchase 1867 (Age 25 years)Note: The Alaska Purchase was the purchase of 586,412 square miles of new territory by the United States from the Russian Empire (a bargain at two cents an acre) - http://en.wikipedia.org/wiki/Alaska_Purchase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Yellow Fever Epidemic 1867 (Age 25 years)Note: 3,093 perished from yellow fever in New Orleans - http://historyengine.richmond.edu/episodes/view/306 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Transcontinental Railroad completed 1869 (Age 27 years)Note: The First Transcontinental Railroad was a 1,907-mile contiguous railroad line constructed between 1863 and 1869 across the western United States to connect the Pacific coast with the existing Eastern U.S. rail network - http://en.wikipedia.org/wiki/First_Transcontinental_Railroad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Rebecca Jane Selby before 1870 (Age 28 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | August 23, 1870 (Age 28 years) 1870 United States - Census transcript - Samuel Wilson Tollett - Household
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #3 | Harriet Tollett about 1872 (Age 30 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #4 | Tilda Tollett about 1875 (Age 33 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Yellow Fever Epidemic of 1878 1878 (Age 36 years)Note: Over 13,000 deaths occurred from yellow fever in lower Mississippi Valley - http://en.wikipedia.org/wiki/History_of_yellow_fever | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Rebecca Jane Hyder between 1880 and 1900 (Age 38 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | June 4, 1880 (Age 38 years) 1880 United States - Census transcript - Samuel Wilson Tollett - Household
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lloyd Selby October 9, 1880 (Age 38 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1883 (Age 41 years) |
Family with parents - View this family |
father |
Simeon Selby Birth: October 5, 1821 23 28 — Alabama, United States Death: June 19, 1900 — Putnam, Tennessee, United States |
mother |
Rebecca Jane Hyder Birth: about 1816 — Tennessee, United States Death: between 1880 and 1900 |
Marriage: about 1842 — Bledsoe, Tennessee, United States |
|
1 year herself |
Sarah H Selby Birth: about 1842 20 26 — Bledsoe, Tennessee, United States Death: 1883 — Putnam, Tennessee, United States |
2 years younger sister |
Milly Ann Selby Birth: March 1844 22 28 — Bledsoe, Tennessee, United States Death: January 31, 1912 — Putnam, Tennessee, United States |
3 years younger sister |
Mary Catherine Selby Birth: March 8, 1847 25 31 — Litlon, Bledsoe, Tennessee, United States Death: September 23, 1916 — Crossville, Cumberland, Tennessee, United States |
3 years younger brother |
Lloyd Shaw Selby Birth: November 30, 1849 28 33 — Bledsoe, Tennessee, United States Death: June 19, 1930 — Algood, Putnam, Tennessee, United States |
5 years younger brother |
Benjamin Franklin Selby Birth: May 21, 1854 32 38 — Bledsoe, Tennessee, United States Death: March 17, 1919 — Sparta, White, Tennessee, United States |
5 years younger sister |
Rebecca Jane Selby Birth: about 1858 36 42 — Bledsoe, Tennessee, United States Death: before 1870 — Tennessee, United States |
3 years younger brother |
Alfred Simeon Selby Birth: August 15, 1860 38 44 — White, Tennessee, United States Death: January 16, 1943 — Sparta, White, Tennessee, United States |
Family with Samuel Wilson Tollett - View this family |
husband |
Samuel Wilson Tollett Birth: July 3, 1845 — Bledsoe, Tennessee, United States Death: after 1900 — Cooksville, Putnam, Tennessee, United States |
herself |
Sarah H Selby Birth: about 1842 20 26 — Bledsoe, Tennessee, United States Death: 1883 — Putnam, Tennessee, United States |
Marriage: about 1864 — Tennessee, United States |
|
17 months son |
John Wesley Tollett Birth: June 14, 1865 19 23 — Putnam, Tennessee, United States Death: July 14, 1928 — Putnam, Tennessee, United States |
3 years son |
Simeon Tollett Birth: about 1867 21 25 — Tennessee, United States Death: |
6 years daughter |
Harriet Tollett Birth: about 1872 26 30 — Tennessee, United States Death: |
4 years daughter |
Tilda Tollett Birth: about 1875 29 33 — Tennessee, United States Death: |
Sarah H Selby has 21 first cousins recorded
Father's family (21)
Parents James Monroe Webb Sr. + Mary Ann “Betsie” Selby
Parents Samuel Oxsheer Kerley + Catherine Ann “Kitty” Selby
Parents Samuel P “Sham” Selby + Elizabeth W Kerley
Parents Andrew Jackson Hale + Elizabeth J Selby
Mother's family (0)
Census | 1850 United States - Census transcript - Simeon Selby - Household
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1860 United States - Census transcript - Simeon Selby - Household
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1870 United States - Census transcript - Samuel Wilson Tollett - Household
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1880 United States - Census transcript - Samuel Wilson Tollett - Household
|
Family navigator
Family with parents | |
Simeon Selby
1821–1900
|
|
Rebecca Jane Hyder
1816–1880
|
|
Sarah H Selby
1842–1883
|
|
Milly Ann Selby
1844–1912
|
|
Mary Catherine Selby
1847–1916
|
|
Lloyd Shaw Selby
1849–1930
|
|
Benjamin Franklin Selby
1854–1919
|
|
Rebecca Jane Selby
1858–1870
|
|
Alfred Simeon Selby
1860–1943
|
|
Family with Samuel Wilson Tollett | |
Samuel Wilson Tollett
1845–1900
|
|
Sarah H Selby
1842–1883
|
|
John Wesley Tollett
1865–1928
|
|
Simeon Tollett
1867–
|
|
Harriet Tollett
1872–
|
|
Tilda Tollett
1875–
|