Dr. Frank Allen ShemwellAge: 75 years1847–1923
- Name
- Dr. Frank Allen Shemwell
- Name prefix
- Dr.
- Given names
- Frank Allen
- Surname
- Shemwell
![]() | September 22, 1847 42 30 |
![]() | Mexican-American War from 1846 to 1848Note: The Mexican-American War was an armed conflict between the United States of America and the United Mexican States from 1846 to 1848 in the wake of the 1845 U.S. annexation of Texas, which Mexico considered part of its territory despite the 1836 Texas Revolution - http://en.wikipedia.org/wiki/Mexican%E2%80%93American_War |
![]() | October 27, 1850 (Age 3 years) |
![]() | Martha Elizabeth “Lizzie” Shemwell December 1850 (Age 3 years) |
![]() | Emily “Emma” Shemwell July 22, 1852 (Age 4 years) |
![]() | Wiley Shemwell 1853 (Age 5 years) |
![]() | Sarah Adele Shemwell September 1, 1855 (Age 7 years) |
![]() | Helen Shemwell 1858 (Age 10 years) |
![]() | Mariam Jones “Milly” Whatley October 16, 1858 (Age 11 years) |
![]() | Florence A Shemwell July 18, 1859 (Age 11 years) |
![]() | Influenza Epidemic between 1857 and 1859 (Age 9 years)Note: In 1857-1859, there was an extremely severe worldwide outbreak of influenza - http://www.flutrackers.com/forum/showthread.php?t=3884 |
![]() | August 2, 1860 (Age 12 years) Note: Dist. 7 Dover |
![]() | American Civil War between April 1861 and May 1865 (Age 13 years)Note: In the spring of 1861, tensions between the northern and southern United States over issues including state's right versus federal authority, westward expansion and slavery exploded into the American Civil War - http://en.wikipedia.org/wiki/American_Civil_War |
![]() | Confederate Army, 3rd. Ky. Forrests Calvary 1865 (Age 17 years)Note: Prisoner of War |
![]() | The Alaska Purchase 1867 (Age 19 years)Note: The Alaska Purchase was the purchase of 586,412 square miles of new territory by the United States from the Russian Empire (a bargain at two cents an acre) - http://en.wikipedia.org/wiki/Alaska_Purchase |
![]() | Yellow Fever Epidemic 1867 (Age 19 years)Note: 3,093 perished from yellow fever in New Orleans - http://historyengine.richmond.edu/episodes/view/306 |
![]() | Transcontinental Railroad completed 1869 (Age 21 years)Note: The First Transcontinental Railroad was a 1,907-mile contiguous railroad line constructed between 1863 and 1869 across the western United States to connect the Pacific coast with the existing Eastern U.S. rail network - http://en.wikipedia.org/wiki/First_Transcontinental_Railroad |
![]() | July 26, 1870 (Age 22 years) Note: Frederic Tovell Residence, Clerk in Drug Store. |
![]() | Rebecca … September 25, 1870 (Age 23 years) |
![]() | Clerk 1870 (Age 22 years)Note: Tavell drug store, boarding with Tavell family. |
![]() | University of Louisville Medical School 1874 (Age 26 years) |
![]() | Elizabeth Nolan Lassiter March 28, 1876 (Age 28 years) |
![]() | Yellow Fever Epidemic of 1878 1878 (Age 30 years)Note: Over 13,000 deaths occurred from yellow fever in lower Mississippi Valley - http://en.wikipedia.org/wiki/History_of_yellow_fever |
![]() | Josephine “Josie” Hibbs — View this family calculated 1879 (Age 31 years) |
![]() | Allen J “A J” Shemwell December 8, 1879 (Age 32 years) |
![]() | June 7, 1880 (Age 32 years) |
![]() #1 | Emma Elizabeth Shemwell October 6, 1880 (Age 33 years) |
![]() #2 | Dr. Allen Henry Shemwell February 13, 1884 (Age 36 years) |
![]() | Spanish-American War between April 1898 and August 1898 (Age 50 years)Note: The Spanish-American War was a conflict in 1898 between Spain and the United States, the result of American intervention in the Cuban War of Independence - http://en.wikipedia.org/wiki/Spanish%E2%80%93American_War |
![]() | June 18, 1900 (Age 52 years) |
![]() | Norburn Ragon Farris — Emma Elizabeth Shemwell — View this family December 8, 1909 (Age 62 years) |
![]() | April 15, 1910 (Age 62 years) |
![]() | Law Suit October 29, 1910 (Age 63 years) |
![]() #1 | Norburn Allen Farris February 23, 1912 (Age 64 years) Note: Headstone inscribed with birth year "1915" - Source: Find A Grave |
![]() #2 | Dr. Joseph A “Joe” Farris October 16, 1914 (Age 67 years) |
![]() | Florence A Shemwell May 9, 1916 (Age 68 years) Cause: Typhoid pneumonia |
![]() | Florence A Shemwell May 10, 1916 (Age 68 years) Cemetery - also add to Place of burial: Frank Cawthorn Family Cemetery |
![]() #3 | Dr. Frank Shemwell Farris October 6, 1916 (Age 69 years) |
![]() | Polio Epidemic 1916 (Age 68 years)Note: Over 7,000 deaths and 27,363 cases reported in America's worst polio (infantile paralysis) epidemic - http://goo.gl/ZBEQA1 |
![]() | World War I between 1917 and November 1918 (Age 69 years)Note: The United States enters 'The Great War' where more than nine million combatants were killed- http://en.wikipedia.org/wiki/World_War_I |
![]() | Dr. Allen Henry Shemwell — Lillie Pearl “Lil” Kelton — View this family December 5, 1918 (Age 71 years) |
![]() | Spanish Influenza Epidemic 1918 (Age 70 years)Note: Spanish Influenza killed over 500,000 people in the United States, and somewhere between 20 and 40 million in what has been cited as the most devastating epidemic in history - http://virus.stanford.edu/uda/ |
![]() #4 | James Hibbs “Jim” Farris October 5, 1919 (Age 72 years) |
![]() | January 5, 1920 (Age 72 years) |
![]() | March 31, 1923 (Age 75 years) Cause of death: bronchial pneumonia |
![]() | April 2, 1923 (2 days after death) Cemetery - also add to Place of burial: Oak Grove Cemetery |
Family with parents |
father |
Allen J “A J” Shemwell Birth: November 26, 1804 21 16 — Kentucky, United States Death: December 8, 1879 — Stewart, Tennessee, United States |
mother |
Elizabeth Nolan Lassiter Birth: September 17, 1817 33 29 — Tennessee, United States Death: March 28, 1876 — Stewart, Tennessee, United States |
Marriage: about 1842 — |
|
2 years elder sister |
Emily “Emma” Shemwell Birth: 1843 38 25 — Stewart, Tennessee, United States Death: July 22, 1852 |
2 years elder sister |
Mary Alice Shemwell Birth: May 17, 1845 40 27 — Stewart, Tennessee, United States Death: April 26, 1925 — Stewart, Tennessee, United States |
2 years himself |
Dr. Frank Allen Shemwell Birth: September 22, 1847 42 30 — Stewart, Tennessee, United States Death: March 31, 1923 — Paducah, McCracken, Kentucky, United States |
3 years younger sister |
Martha Elizabeth “Lizzie” Shemwell Birth: December 1850 46 33 — Stewart, Tennessee, United States Death: May 28, 1930 — Stewart, Tennessee, United States |
3 years younger brother |
Wiley Shemwell Birth: 1853 48 35 — Stewart, Tennessee, United States Death: |
3 years younger sister |
Sarah Adele Shemwell Birth: September 1, 1855 50 37 — Stewart, Tennessee, United States Death: August 5, 1936 — Stewart, Tennessee, United States |
3 years younger sister |
Helen Shemwell Birth: 1858 53 40 — Stewart, Tennessee, United States Death: |
18 months younger sister |
Florence A Shemwell Birth: July 18, 1859 54 41 — Stewart, Tennessee, United States Death: May 9, 1916 — Mt. Juliet, Wilson, Tennessee, United States |
Family with Josephine “Josie” Hibbs |
himself |
Dr. Frank Allen Shemwell Birth: September 22, 1847 42 30 — Stewart, Tennessee, United States Death: March 31, 1923 — Paducah, McCracken, Kentucky, United States |
wife |
Josephine “Josie” Hibbs Birth: November 18, 1853 — Birdsville, Livingston, Kentucky, United States Death: July 14, 1939 — Paducah, McCracken, Kentucky, United States |
Marriage: calculated 1879 — |
|
21 months daughter |
Emma Elizabeth Shemwell Birth: October 6, 1880 33 26 — Birdsville, Livingston, Kentucky, United States Death: August 13, 1948 — Paducah, McCracken, Kentucky, United States |
3 years son |
Dr. Allen Henry Shemwell Birth: February 13, 1884 36 30 — Birdsville, Livingston, Kentucky, United States Death: February 12, 1952 — Paducah, McCracken, Kentucky, United States |
Census | 1850 United States - Census transcript - Allen James “A J” Shemwell - Household
Stewart TN
Frank is listed as Francis - Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1860 United States - Census transcript - Allen J. Shemwell - Household
Dist. 7 Dover Stewart, Tennessee, United States
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | Dist. 7 Dover | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Military | Prisoner of War | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | Frederic Tovell Residence, Clerk in Drug Store. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | Tavell drug store, boarding with Tavell family. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1880 United States - Census transcript - Dr. Frank Allen Shemwell - Household
Dyers Hill, Livingston, KY
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1900 United States - Census transcript - Dr. Frank Allen Shemwell - Household
Dyer Hill, Livingston, KY
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1910 United States - Census transcript - Dr. Frank Allen Shemwell - Household
Livingston Ky
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1920 United States - Census transcript - Dr. Frank Allen Shemwell - Household
1615 Broadway Ave Paducah, McCracken, Ky
|