Sarah Corn–
- Name
- Sarah Corn
- Given names
- Sarah
- Surname
- Corn
- Married name
- Sarah Trafton
![]() | Robert Allen Trafton — View this family unknown |
![]() | Influenza Epidemic between 1857 and 1859Note: In 1857-1859, there was an extremely severe worldwide outbreak of influenza - http://www.flutrackers.com/forum/showthread.php?t=3884 |
![]() | American Civil War between April 1861 and May 1865Note: In the spring of 1861, tensions between the northern and southern United States over issues including state's right versus federal authority, westward expansion and slavery exploded into the American Civil War - http://en.wikipedia.org/wiki/American_Civil_War |
![]() | The Alaska Purchase 1867Note: The Alaska Purchase was the purchase of 586,412 square miles of new territory by the United States from the Russian Empire (a bargain at two cents an acre) - http://en.wikipedia.org/wiki/Alaska_Purchase |
![]() | Yellow Fever Epidemic 1867Note: 3,093 perished from yellow fever in New Orleans - http://historyengine.richmond.edu/episodes/view/306 |
![]() | Transcontinental Railroad completed 1869Note: The First Transcontinental Railroad was a 1,907-mile contiguous railroad line constructed between 1863 and 1869 across the western United States to connect the Pacific coast with the existing Eastern U.S. rail network - http://en.wikipedia.org/wiki/First_Transcontinental_Railroad |
![]() #1 | Emily Mamie Trafton April 2, 1877 |
![]() | Yellow Fever Epidemic of 1878 1878Note: Over 13,000 deaths occurred from yellow fever in lower Mississippi Valley - http://en.wikipedia.org/wiki/History_of_yellow_fever |
![]() #2 | Richard Trafton May 23, 1885 |
![]() #3 | Lydia Trafton 1887 |
![]() #4 | Elvira Birdie Trafton 1890 |
![]() #5 | Oron Trafton October 28, 1890 |
![]() #6 | Vincent Trafton October 3, 1893 |
![]() #7 | Bessie Trafton 1897 |
![]() | Spanish-American War between April 1898 and August 1898Note: The Spanish-American War was a conflict in 1898 between Spain and the United States, the result of American intervention in the Cuban War of Independence - http://en.wikipedia.org/wiki/Spanish%E2%80%93American_War |
![]() | Polio Epidemic 1916Note: Over 7,000 deaths and 27,363 cases reported in America's worst polio (infantile paralysis) epidemic - http://goo.gl/ZBEQA1 |
![]() | World War I between 1917 and November 1918Note: The United States enters 'The Great War' where more than nine million combatants were killed- http://en.wikipedia.org/wiki/World_War_I |
![]() | Spanish Influenza Epidemic 1918Note: Spanish Influenza killed over 500,000 people in the United States, and somewhere between 20 and 40 million in what has been cited as the most devastating epidemic in history - http://virus.stanford.edu/uda/ |
![]() | Oron Trafton — Charlotte “Lottie” B Hornsby — View this family 1923 |
![]() | Robert Allen Trafton January 18, 1928 |
![]() | The Great Depression October 1929Note: The Wall Street Crash sets off the Great Depression, the most severe worldwide economic depression in the 20th century - http://en.wikipedia.org/wiki/Great_Depression |
![]() | World War II between December 1941 and August 1945Note: The United States enters World War II after the attack at Pearl Harbor, a global war that involved the vast majority of the world's nations and including all of the great powers - http://en.wikipedia.org/wiki/World_War_II |
![]() | Korean War between 1950 and 1953Note: The Korean War was a war between the Republic of Korea (South Korea), supported by the United Nations, and the Democratic People's Republic of Korea (North Korea), at one time supported by the People's Republic of China and the Soviet Union - http://en.wikipedia.org/wiki/Korean_War |
![]() | Vietnam War between 1946 and 1975Note: The Vietnam War was a long, costly armed conflict that pitted the communist regime of North Vietnam and its southern allies, known as the Viet Cong, against South Vietnam and its principal ally, the United States. The divisive war, increasingly unpopular at home, ended with the withdrawal of U.S. forces in 1973 and the unification of Vietnam under Communist control two years later. More than 3 million people, including 58,000 Americans, were killed in the conflict. - http://en.wikipedia.org/wiki/Vietnam_War |
![]() | unknown |
Family with Robert Allen Trafton |
husband |
Robert Allen Trafton Birth: January 17, 1849 33 25 — Copiah, Mississippi, United States Death: January 18, 1928 — Charlotte, Atascosa, Texas, United States |
herself |
Sarah Corn Death: |
Marriage: — |
|
daughter |
Emily Mamie Trafton Birth: April 2, 1877 28 Death: |
8 years son |
Richard Trafton Birth: May 23, 1885 36 Death: |
3 years daughter |
Lydia Trafton Birth: 1887 37 Death: |
4 years daughter |
Elvira Birdie Trafton Birth: 1890 40 Death: |
10 months son |
Oron Trafton Birth: October 28, 1890 41 Death: September 15, 1973 — Smith, Texas, United States |
3 years son |
Vincent Trafton Birth: October 3, 1893 44 Death: |
4 years daughter |
Bessie Trafton Birth: 1897 47 Death: |
Robert Allen Trafton + Lenora Anne Scott Gilbert |
husband |
Robert Allen Trafton Birth: January 17, 1849 33 25 — Copiah, Mississippi, United States Death: January 18, 1928 — Charlotte, Atascosa, Texas, United States |
husband’s wife |
Lenora Anne Scott Gilbert Birth: June 25, 1848 37 — Pickens, Alabama, United States Death: 1880 — Texas, United States |
Marriage: October 9, 1867 — Gonzales, Texas, United States |
|
2 years step-daughter |
Mary J Trafton Birth: 1869 19 20 Death: |
13 months step-daughter |
Martha Ann Trafton Birth: January 18, 1870 21 21 Death: |
1 year step-son |
Robert Lee Trafton Birth: January 6, 1871 21 22 Death: |
2 years step-daughter |
Laura C Trafton Birth: December 25, 1872 23 24 Death: |
6 years step-son |
William E Trafton Birth: November 1878 29 30 Death: |
2 months step-son |
Malachi C Trafton Birth: January 1, 1879 29 30 Death: |
2 years step-daughter |
Ella Lane Trafton Birth: 1880 30 31 Death: |