Emerson Gilliam1859–
- Name
- Emerson Gilliam
- Given names
- Emerson
- Surname
- Gilliam
![]() | 1859 47 37 |
![]() | Emma B Gilliam November 23, 1863 (Age 4 years) |
![]() | American Civil War between April 1861 and May 1865 (Age 2 years)Note: In the spring of 1861, tensions between the northern and southern United States over issues including state's right versus federal authority, westward expansion and slavery exploded into the American Civil War - http://en.wikipedia.org/wiki/American_Civil_War |
![]() | Althea G Gilliam June 2, 1865 (Age 6 years) |
![]() | The Alaska Purchase 1867 (Age 8 years)Note: The Alaska Purchase was the purchase of 586,412 square miles of new territory by the United States from the Russian Empire (a bargain at two cents an acre) - http://en.wikipedia.org/wiki/Alaska_Purchase |
![]() | Yellow Fever Epidemic 1867 (Age 8 years)Note: 3,093 perished from yellow fever in New Orleans - http://historyengine.richmond.edu/episodes/view/306 |
![]() | Transcontinental Railroad completed 1869 (Age 10 years)Note: The First Transcontinental Railroad was a 1,907-mile contiguous railroad line constructed between 1863 and 1869 across the western United States to connect the Pacific coast with the existing Eastern U.S. rail network - http://en.wikipedia.org/wiki/First_Transcontinental_Railroad |
![]() | William Luther “Buck” Gilliam about 1871 (Age 12 years) |
![]() | Yellow Fever Epidemic of 1878 1878 (Age 19 years)Note: Over 13,000 deaths occurred from yellow fever in lower Mississippi Valley - http://en.wikipedia.org/wiki/History_of_yellow_fever |
![]() | Nancy Elizabeth Gilliam 1891 (Age 32 years) |
![]() | Spanish-American War between April 1898 and August 1898 (Age 39 years)Note: The Spanish-American War was a conflict in 1898 between Spain and the United States, the result of American intervention in the Cuban War of Independence - http://en.wikipedia.org/wiki/Spanish%E2%80%93American_War |
![]() | Sarah A Cooley about 1905 (Age 46 years) |
![]() | Polio Epidemic 1916 (Age 57 years)Note: Over 7,000 deaths and 27,363 cases reported in America's worst polio (infantile paralysis) epidemic - http://goo.gl/ZBEQA1 |
![]() | World War I between 1917 and November 1918 (Age 58 years)Note: The United States enters 'The Great War' where more than nine million combatants were killed- http://en.wikipedia.org/wiki/World_War_I |
![]() | Spanish Influenza Epidemic 1918 (Age 59 years)Note: Spanish Influenza killed over 500,000 people in the United States, and somewhere between 20 and 40 million in what has been cited as the most devastating epidemic in history - http://virus.stanford.edu/uda/ |
![]() | Emma B Gilliam March 4, 1926 (Age 67 years) |
![]() | William Luther Gilliam April 13, 1927 (Age 68 years) |
![]() | The Great Depression October 1929 (Age 70 years)Note: The Wall Street Crash sets off the Great Depression, the most severe worldwide economic depression in the 20th century - http://en.wikipedia.org/wiki/Great_Depression |
![]() | Thomas Gray Gilliam April 22, 1930 (Age 71 years) |
![]() | Althea G Gilliam April 12, 1938 (Age 79 years) |
![]() | World War II between December 1941 and August 1945 (Age 82 years)Note: The United States enters World War II after the attack at Pearl Harbor, a global war that involved the vast majority of the world's nations and including all of the great powers - http://en.wikipedia.org/wiki/World_War_II |
![]() | Korean War between 1950 and 1953 (Age 91 years)Note: The Korean War was a war between the Republic of Korea (South Korea), supported by the United Nations, and the Democratic People's Republic of Korea (North Korea), at one time supported by the People's Republic of China and the Soviet Union - http://en.wikipedia.org/wiki/Korean_War |
![]() | Vietnam War between 1946 and 1975 (Age 87 years)Note: The Vietnam War was a long, costly armed conflict that pitted the communist regime of North Vietnam and its southern allies, known as the Viet Cong, against South Vietnam and its principal ally, the United States. The divisive war, increasingly unpopular at home, ended with the withdrawal of U.S. forces in 1973 and the unification of Vietnam under Communist control two years later. More than 3 million people, including 58,000 Americans, were killed in the conflict. - http://en.wikipedia.org/wiki/Vietnam_War |
![]() | unknown |
Family with parents |
father |
William Luther “Buck” Gilliam Birth: about 1812 62 37 Death: about 1871 — Thomasville, Oregon, Missouri, United States |
mother |
Sarah A Cooley Birth: about 1822 25 19 — Tennessee, United States Death: about 1905 — Thayer, Oregon, Missouri, United States |
Marriage: about 1838 — |
|
2 years elder sister |
Georgia Ann Gilliam Birth: 1839 27 17 — Tennessee, United States Death: |
6 years elder sister |
Florence Gilliam Birth: 1844 32 22 — Tennessee, United States Death: |
4 years elder brother |
William Luther Gilliam Birth: December 25, 1847 35 25 — Weakley, Tennessee, United States Death: April 13, 1927 |
13 months elder sister |
Nancy Elizabeth Gilliam Birth: January 11, 1849 37 27 — Weakley, Tennessee, United States Death: 1891 — Fredonia, Caldwell, Kentucky, United States |
5 years elder sister |
America Capitola Gilliam Birth: 1853 41 31 Death: |
3 years elder brother |
Thomas Gray Gilliam Birth: October 23, 1855 43 33 — Weakley, Tennessee, United States Death: April 22, 1930 |
4 years himself |
Emerson Gilliam Birth: 1859 47 37 — Weakley, Tennessee, United States Death: |
5 years younger sister |
Emma B Gilliam Birth: November 23, 1863 51 41 — Weakley, Tennessee, United States Death: March 4, 1926 |
18 months younger sister |
Althea G Gilliam Birth: June 2, 1865 53 43 — Como, Henry, Tennessee, United States Death: April 12, 1938 |