James Dallas ShemwellAge: 91 years1903–1994
- Name
- James Dallas Shemwell
- Given names
- James Dallas
- Surname
- Shemwell
![]() | July 2, 1903 24 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | William Harm “Willie” Shemwell August 5, 1904 (Age 13 months) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Clarence Franklin Shemwell March 4, 1907 (Age 3 years) Note: Birth Cert. says 1906, Tombstone 1907 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | April 15, 1910 (Age 6 years) 1910 United States - Census transcript - Charles Harmon Shemwell - Household
Hickman Creek Rd Stewart, Tennessee, United States
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Ivy Lee “Lucy” Shemwell July 9, 1912 (Age 9 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Polio Epidemic 1916 (Age 12 years)Note: Over 7,000 deaths and 27,363 cases reported in America's worst polio (infantile paralysis) epidemic - http://goo.gl/ZBEQA1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | … Shemwell May 13, 1918 (Age 14 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | … Shemwell May 13, 1918 (Age 14 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Kate “Katie” Everett May 13, 1918 (Age 14 years) Cause: Died in childbirth - child died too. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | World War I between 1917 and November 1918 (Age 13 years)Note: The United States enters 'The Great War' where more than nine million combatants were killed- http://en.wikipedia.org/wiki/World_War_I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Spanish Influenza Epidemic 1918 (Age 14 years)Note: Spanish Influenza killed over 500,000 people in the United States, and somewhere between 20 and 40 million in what has been cited as the most devastating epidemic in history - http://virus.stanford.edu/uda/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Charlene Elizabeth “Betty” Shemwell November 27, 1919 (Age 16 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | January 29, 1920 (Age 16 years) 1920 United States - Census transcript - Charles Harmon Shemwell - Household
Stewart, Tennessee, United States
Notes: Dist. 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Beatrice P Shemwell March 7, 1921 (Age 17 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #1 | James Orlan Shemwell November 8, 1921 (Age 18 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | James Orlan Shemwell December 25, 1921 (Age 18 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | James Orlan Shemwell December 25, 1921 (Age 18 years) Cemetery - also add to Place of burial: Trinity Cemetery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1921 (Age 17 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Benjamin Rice Shemwell May 3, 1922 (Age 18 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #2 | Infant Shemwell April 19, 1923 (Age 19 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Infant Shemwell July 18, 1923 (Age 20 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Infant Shemwell July 19, 1923 (Age 20 years) Cemetery - also add to Place of burial: Trinity Cemetery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Clifton Harmon Shemwell January 9, 1924 (Age 20 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Isabell Adelle “Dellie” Rougemont July 31, 1924 (Age 21 years) Cause: Cancer of the womb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mardis Calvin Shemwell February 20, 1926 (Age 22 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #3 | Charles Logan Shemwell October 9, 1927 (Age 24 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | The Great Depression October 1929 (Age 26 years)Note: The Wall Street Crash sets off the Great Depression, the most severe worldwide economic depression in the 20th century - http://en.wikipedia.org/wiki/Great_Depression | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | April 9, 1930 (Age 26 years) 1930 United States - Census transcript - James Dallas Shemwell - Household
2031 Missouri Ave Granite City, Madison, Illinois
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Thomas Elmer Shemwell October 3, 1930 (Age 27 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | James Eldridge Shemwell Sr. October 3, 1930 (Age 27 years) twin: Thomas Elmer Shemwell
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #4 | Everett Dean Shemwell December 18, 1931 (Age 28 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mary F Shemwell December 17, 1932 (Age 29 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #5 | Dallas Gene Shemwell June 2, 1934 (Age 30 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Charles Hiram “Charley” Shemwell June 7, 1936 (Age 32 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Charles Joe “Charley” Shemwell October 26, 1936 (Age 33 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #6 | Wilton Leo Shemwell January 4, 1939 (Age 35 years) Twin: Hilton Leon Shemwell
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #7 | Hilton Leon Shemwell January 4, 1939 (Age 35 years) Twin: Wilton Leo Shemwell
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | May 2, 1940 (Age 36 years) Address: Dist. 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | World War II between December 1941 and August 1945 (Age 38 years)Note: The United States enters World War II after the attack at Pearl Harbor, a global war that involved the vast majority of the world's nations and including all of the great powers - http://en.wikipedia.org/wiki/World_War_II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | April 3, 1950 (Age 46 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #1 | Charles Duane Shemwell June 27, 1952 (Age 48 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Thomas Elmer Shemwell October 1952 (Age 49 years) Cause: M.I.A. - Korea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #2 | Alan Randall “Randy” Shemwell September 17, 1953 (Age 50 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Korean War between 1950 and 1953 (Age 46 years)Note: The Korean War was a war between the Republic of Korea (South Korea), supported by the United Nations, and the Democratic People's Republic of Korea (North Korea), at one time supported by the People's Republic of China and the Soviet Union - http://en.wikipedia.org/wiki/Korean_War | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Hilton Leon Shemwell May 12, 1956 (Age 52 years) Cause: Auto Accident | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Clifton Harmon Shemwell June 4, 1956 (Age 52 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #3 | Hilton Dean Shemwell August 22, 1957 (Age 54 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #4 | Daniel Bailey “Danny” Shemwell April 24, 1959 (Age 55 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #5 | Mark Devin Shemwell Sr. September 26, 1962 (Age 59 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | William Harm “Willie” Shemwell 1965 (Age 61 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mardis Calvin Shemwell December 22, 1969 (Age 66 years) Cause: Killed in car wreck going to work | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Vietnam War between 1946 and 1975 (Age 42 years)Note: The Vietnam War was a long, costly armed conflict that pitted the communist regime of North Vietnam and its southern allies, known as the Viet Cong, against South Vietnam and its principal ally, the United States. The divisive war, increasingly unpopular at home, ended with the withdrawal of U.S. forces in 1973 and the unification of Vietnam under Communist control two years later. More than 3 million people, including 58,000 Americans, were killed in the conflict. - http://en.wikipedia.org/wiki/Vietnam_War | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Jimmy Shemwell 1980 (Age 76 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Wilton Leo Shemwell April 24, 1981 (Age 77 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Beatrice P Shemwell October 14, 1983 (Age 80 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Everett Dean Shemwell February 1, 1987 (Age 83 years) Cause: Heart attack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lessie Lydia Sikes November 2, 1993 (Age 90 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Clarence Franklin Shemwell March 5, 1994 (Age 90 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Charles Joe “Charley” Shemwell June 5, 1994 (Age 90 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | December 10, 1994 (Age 91 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Cemetery - also add to Place of burial: Trinity Cemetery |
Family with parents - View this family |
father |
Charles Hiram “Charley” Shemwell Birth: January 10, 1879 32 29 — Stewart, Tennessee, United States Death: June 7, 1936 — Fort Henry, Stewart, Tennessee, United States |
mother |
Kate “Katie” Everett Birth: August 26, 1881 — Muhlenberg, Kentucky, United States Death: May 13, 1918 |
Marriage: July 27, 1902 — Marshall, Kentucky, United States |
|
11 months himself |
James Dallas Shemwell Birth: July 2, 1903 24 21 — Tennessee, United States Death: December 10, 1994 — Granite City, Madison, Illinois, United States |
13 months younger brother |
William Harm “Willie” Shemwell Birth: August 5, 1904 25 22 — Dover, Stewart, Tennessee, United States Death: 1965 |
3 years younger brother |
Clarence Franklin Shemwell Birth: March 4, 1907 28 25 — Tennessee, United States Death: March 5, 1994 — Stewart, Tennessee, United States |
5 years younger sister |
Ivy Lee “Lucy” Shemwell Birth: July 9, 1912 33 30 — Stewart, Tennessee, United States Death: |
6 years younger sister |
… Shemwell Birth: May 13, 1918 39 36 — Dover, Stewart, Tennessee, United States Death: May 13, 1918 — Dover, Stewart, Tennessee, United States |
Father’s family with Beuna Eartha Stavely - View this family |
father |
Charles Hiram “Charley” Shemwell Birth: January 10, 1879 32 29 — Stewart, Tennessee, United States Death: June 7, 1936 — Fort Henry, Stewart, Tennessee, United States |
step-mother |
Beuna Eartha Stavely Birth: 1891 — Tennessee, United States Death: August 21, 1956 — Granite City, Madison, Illinois, United States |
half-sister |
Charlene Elizabeth “Betty” Shemwell Birth: November 27, 1919 40 28 — Dover, Stewart, Tennessee, United States Death: December 8, 2008 — Kenosha, Kenosha, Wisconsin, United States |
15 months half-sister |
Beatrice P Shemwell Birth: March 7, 1921 42 30 — Tennessee, United States Death: October 14, 1983 — Glenview, Cook, Illinois, United States |
14 months half-brother |
Benjamin Rice Shemwell Birth: May 3, 1922 43 31 — Dover, Stewart, Tennessee, United States Death: July 29, 1998 — Logan, Franklin, Illinois, United States |
20 months half-brother |
Clifton Harmon Shemwell Birth: January 9, 1924 44 33 — Stewart, Tennessee, United States Death: June 4, 1956 — Granite City, Madison, Illinois, United States |
2 years half-brother |
Mardis Calvin Shemwell Birth: February 20, 1926 47 35 — Stewart, Tennessee, United States Death: December 22, 1969 — Festus, Jefferson, Missouri, United States |
half-brother |
Private |
half-brother |
Thomas Elmer Shemwell Birth: October 3, 1930 51 39 — Stewart, Tennessee, United States Death: October 1952 — Korea |
half-brother |
James Eldridge Shemwell Sr. Birth: October 3, 1930 51 39 — Dover, Stewart, Tennessee, United States Death: March 26, 2014 — Granite City, Madison, Illinois, United States |
2 years half-sister |
Mary F Shemwell Birth: December 17, 1932 53 41 — Dover, Hamblen, Tennessee, United States Death: September 3, 2021 — Tomahawk, Lincoln, Wisconsin, United States |
4 years half-brother |
Charles Joe “Charley” Shemwell Birth: October 26, 1936 57 45 — Stewart, Tennessee, United States Death: June 5, 1994 — Memphis, Shelby, Tennessee, United States |
Family with Lessie Lydia Sikes - View this family |
himself |
James Dallas Shemwell Birth: July 2, 1903 24 21 — Tennessee, United States Death: December 10, 1994 — Granite City, Madison, Illinois, United States |
wife |
Lessie Lydia Sikes Birth: September 9, 1903 — Stewart, Tennessee, United States Death: November 2, 1993 — Granite City, Madison, Illinois, United States |
son |
James Orlan Shemwell Birth: November 8, 1921 18 18 — Dover, Stewart, Tennessee, United States Death: December 25, 1921 — Dover, Stewart, Tennessee, United States |
17 months daughter |
Infant Shemwell Birth: April 19, 1923 19 19 — Stewart, Tennessee, United States Death: July 18, 1923 — Stewart, Tennessee, United States |
5 years son |
Charles Logan Shemwell Birth: October 9, 1927 24 24 — Granite City, Madison, Illinois, United States Death: May 8, 2007 — Germantown, Montgomery, Ohio, United States |
4 years son |
Everett Dean Shemwell Birth: December 18, 1931 28 28 — Granite City, Madison, Illinois, United States Death: February 1, 1987 — La Porte, Harris, Texas, United States |
2 years son |
Dallas Gene Shemwell Birth: June 2, 1934 30 30 — Granite City, Madison, Illinois, United States Death: November 23, 2012 — Maryville, Madison, Illinois, United States |
son |
Private |
son |
Wilton Leo Shemwell Birth: January 4, 1939 35 35 — Dover, Stewart, Tennessee, United States Death: April 24, 1981 — Illinois, United States |
son |
Hilton Leon Shemwell Birth: January 4, 1939 35 35 — Dover, Stewart, Tennessee, United States Death: May 12, 1956 |
James Dallas Shemwell has 4 first cousins recorded
Father's family (4)
Parents Charles Lott Carney + Nellie A Shemwell
Parents George Fisher + Daisy Shemwell
Parents John Paul McMillan + Florence Lee Shemwell
Mother's family (0)
Census | 1910 United States - Census transcript - Charles Harmon Shemwell - Household
Hickman Creek Rd Stewart, Tennessee, United States
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1920 United States - Census transcript - Charles Harmon Shemwell - Household
Stewart, Tennessee, United States
Notes: Dist. 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1930 United States - Census transcript - James Dallas Shemwell - Household
2031 Missouri Ave Granite City, Madison, Illinois
|