William Dalton PowersAge: 88 years1914–2003
- Name
- William Dalton Powers
- Given names
- William Dalton
- Surname
- Powers
![]() | October 9, 1914 50 40 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Polio Epidemic 1916 (Age 14 months)Note: Over 7,000 deaths and 27,363 cases reported in America's worst polio (infantile paralysis) epidemic - http://goo.gl/ZBEQA1 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | World War I between 1917 and November 1918 (Age 2 years)Note: The United States enters 'The Great War' where more than nine million combatants were killed- http://en.wikipedia.org/wiki/World_War_I | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Spanish Influenza Epidemic 1918 (Age 3 years)Note: Spanish Influenza killed over 500,000 people in the United States, and somewhere between 20 and 40 million in what has been cited as the most devastating epidemic in history - http://virus.stanford.edu/uda/ | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | The Great Depression October 1929 (Age 14 years)Note: The Wall Street Crash sets off the Great Depression, the most severe worldwide economic depression in the 20th century - http://en.wikipedia.org/wiki/Great_Depression | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | April 1, 1940 (Age 25 years) 1940 United States - Census transcript - Dalton Powers - Household
Civil District 6. outside Cumberland City, Bear Springs, Carlisle Stewart, Tennessee, United States
Notes: Ida Living with brother & Parents | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Archie Barnabus Powers December 11, 1942 (Age 28 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | World War II between December 1941 and August 1945 (Age 27 years)Note: The United States enters World War II after the attack at Pearl Harbor, a global war that involved the vast majority of the world's nations and including all of the great powers - http://en.wikipedia.org/wiki/World_War_II | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Penelope Edward “Pennie” Vaughn January 9, 1950 (Age 35 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Korean War between 1950 and 1953 (Age 35 years)Note: The Korean War was a war between the Republic of Korea (South Korea), supported by the United Nations, and the Democratic People's Republic of Korea (North Korea), at one time supported by the People's Republic of China and the Soviet Union - http://en.wikipedia.org/wiki/Korean_War | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Ida Lillian Powers January 10, 1962 (Age 47 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Jewell Pauline Powers May 13, 1968 (Age 53 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Vietnam War between 1946 and 1975 (Age 31 years)Note: The Vietnam War was a long, costly armed conflict that pitted the communist regime of North Vietnam and its southern allies, known as the Viet Cong, against South Vietnam and its principal ally, the United States. The divisive war, increasingly unpopular at home, ended with the withdrawal of U.S. forces in 1973 and the unification of Vietnam under Communist control two years later. More than 3 million people, including 58,000 Americans, were killed in the conflict. - http://en.wikipedia.org/wiki/Vietnam_War | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Ernest Douglas Powers September 30, 1977 (Age 62 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Ethel Gladys Powers April 18, 1979 (Age 64 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Eddie Gertrude Powers December 23, 1979 (Age 65 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lessie Lorene Powers November 5, 1987 (Age 73 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Edith Jane Hogan November 7, 1997 (Age 83 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | February 11, 2003 (Age 88 years) |
Family with parents - View this family |
father |
Archie Barnabus Powers Birth: March 25, 1864 39 37 — Tennessee, United States Death: December 11, 1942 — Stewart, Tennessee, United States |
mother |
Penelope Edward “Pennie” Vaughn Birth: April 18, 1874 — Tennessee, United States Death: January 9, 1950 |
Marriage: — Cumberland City, Montgomery, Tennessee, United States |
|
elder sister |
Ethel Gladys Powers Birth: January 2, 1893 28 18 — Cumberland City, Montgomery, Tennessee, United States Death: April 18, 1979 |
20 months elder sister |
Eddie Gertrude Powers Birth: August 27, 1894 30 20 — Stewart, Tennessee, United States Death: December 23, 1979 — Erin, Houston, Tennessee, United States |
2 years elder sister |
Ida Lillian Powers Birth: November 23, 1896 32 22 — Cumberland City, Montgomery, Tennessee, United States Death: January 10, 1962 |
7 years elder sister |
Jewell Pauline Powers Birth: June 22, 1903 39 29 — Montgomery, Tennessee, United States Death: May 13, 1968 — Carlisle, Stewart, Tennessee, United States |
2 years elder brother |
Ernest Douglas Powers Birth: September 9, 1905 41 31 — Stewart, Tennessee, United States Death: September 30, 1977 — Stewart, Tennessee, United States |
20 months elder sister |
Lessie Lorene Powers Birth: May 1, 1907 43 33 Death: November 5, 1987 |
6 years elder sister |
Thelma Louise Powers Birth: October 21, 1912 48 38 — Cumberland City, Montgomery, Tennessee, United States Death: |
2 years himself |
William Dalton Powers Birth: October 9, 1914 50 40 — Cumberland City, Montgomery, Tennessee, United States Death: February 11, 2003 — Cumberland City, Houston, Tennessee, United States |
Family with Edith Jane Hogan - View this family |
himself |
William Dalton Powers Birth: October 9, 1914 50 40 — Cumberland City, Montgomery, Tennessee, United States Death: February 11, 2003 — Cumberland City, Houston, Tennessee, United States |
wife |
Edith Jane Hogan Birth: May 12, 1922 — Humphreys, Tennessee, United States Death: November 7, 1997 — Cumberland City, Stewart, Tennessee, United States |
son |
Private |
son |
Private |
daughter |
Private |
daughter |
Private |
daughter |
Private |
William Dalton Powers has 0 first cousins recorded
Father's family (0)
Mother's family (0)
Census | 1940 United States - Census transcript - Dalton Powers - Household
Civil District 6. outside Cumberland City, Bear Springs, Carlisle Stewart, Tennessee, United States
Notes: Ida Living with brother & Parents |
Family navigator
Family with parents | |
Archie Barnabus Powers
1864–1942
|
|
Penelope Edward “Pennie” Vaughn
1874–1950
|
|
Ethel Gladys Powers
1893–1979
|
|
Eddie Gertrude Powers
1894–1979
|
|
Ida Lillian Powers
1896–1962
|
|
Jewell Pauline Powers
1903–1968
|
|
Ernest Douglas Powers
1905–1977
|
|
Lessie Lorene Powers
1907–1987
|
|
Thelma Louise Powers
1912–
|
|
William Dalton Powers
1914–2003
|
|
Family with Edith Jane Hogan | |
William Dalton Powers
1914–2003
|
|
Edith Jane Hogan
1922–1997
|
|
Private | |
Private | |
Private | |
Private | |
Private |