Amanda Sherrod1837–
- Name
- Amanda Sherrod
- Given names
- Amanda
- Surname
- Sherrod
Birth | about 1837 43 36 |
Birth of a brother | Finis Washington Sherrod September 1, 1843 (Age 6 years) |
Historical Event | Mexican-American War from 1846 to 1848 (Age 9 years)Note: The Mexican-American War was an armed conflict between the United States of America and the United Mexican States from 1846 to 1848 in the wake of the 1845 U.S. annexation of Texas, which Mexico considered part of its territory despite the 1836 Texas Revolution - http://en.wikipedia.org/wiki/Mexican%E2%80%93American_War |
Historical Event | Influenza Epidemic between 1857 and 1859 (Age 20 years)Note: In 1857-1859, there was an extremely severe worldwide outbreak of influenza - http://www.flutrackers.com/forum/showthread.php?t=3884 |
Death of a father | Thomas S Sherrod about 1860 (Age 23 years) |
Historical Event | American Civil War between April 1861 and May 1865 (Age 24 years)Note: In the spring of 1861, tensions between the northern and southern United States over issues including state's right versus federal authority, westward expansion and slavery exploded into the American Civil War - http://en.wikipedia.org/wiki/American_Civil_War |
Historical Event | The Alaska Purchase 1867 (Age 30 years)Note: The Alaska Purchase was the purchase of 586,412 square miles of new territory by the United States from the Russian Empire (a bargain at two cents an acre) - http://en.wikipedia.org/wiki/Alaska_Purchase |
Historical Event | Yellow Fever Epidemic 1867 (Age 30 years)Note: 3,093 perished from yellow fever in New Orleans - http://historyengine.richmond.edu/episodes/view/306 |
Historical Event | Transcontinental Railroad completed 1869 (Age 32 years)Note: The First Transcontinental Railroad was a 1,907-mile contiguous railroad line constructed between 1863 and 1869 across the western United States to connect the Pacific coast with the existing Eastern U.S. rail network - http://en.wikipedia.org/wiki/First_Transcontinental_Railroad |
Historical Event | Yellow Fever Epidemic of 1878 1878 (Age 41 years)Note: Over 13,000 deaths occurred from yellow fever in lower Mississippi Valley - http://en.wikipedia.org/wiki/History_of_yellow_fever |
Historical Event | Spanish-American War between April 1898 and August 1898 (Age 61 years)Note: The Spanish-American War was a conflict in 1898 between Spain and the United States, the result of American intervention in the Cuban War of Independence - http://en.wikipedia.org/wiki/Spanish%E2%80%93American_War |
Death of a sister | Elizabeth Rachel Sherrod 1904 (Age 67 years) |
Historical Event | Polio Epidemic 1916 (Age 79 years)Note: Over 7,000 deaths and 27,363 cases reported in America's worst polio (infantile paralysis) epidemic - http://goo.gl/ZBEQA1 |
Historical Event | World War I between 1917 and November 1918 (Age 80 years)Note: The United States enters 'The Great War' where more than nine million combatants were killed- http://en.wikipedia.org/wiki/World_War_I |
Historical Event | Spanish Influenza Epidemic 1918 (Age 81 years)Note: Spanish Influenza killed over 500,000 people in the United States, and somewhere between 20 and 40 million in what has been cited as the most devastating epidemic in history - http://virus.stanford.edu/uda/ |
Death of a brother | Finis Washington Sherrod April 30, 1919 (Age 82 years) |
Burial of a brother | Finis Washington Sherrod 1919 (Age 82 years) Cemetery - also add to Place of burial: Gant Cemetery |
Historical Event | The Great Depression October 1929 (Age 92 years)Note: The Wall Street Crash sets off the Great Depression, the most severe worldwide economic depression in the 20th century - http://en.wikipedia.org/wiki/Great_Depression |
Historical Event | World War II between December 1941 and August 1945 (Age 104 years)Note: The United States enters World War II after the attack at Pearl Harbor, a global war that involved the vast majority of the world's nations and including all of the great powers - http://en.wikipedia.org/wiki/World_War_II |
Historical Event | Vietnam War between 1946 and 1975 (Age 109 years)Note: The Vietnam War was a long, costly armed conflict that pitted the communist regime of North Vietnam and its southern allies, known as the Viet Cong, against South Vietnam and its principal ally, the United States. The divisive war, increasingly unpopular at home, ended with the withdrawal of U.S. forces in 1973 and the unification of Vietnam under Communist control two years later. More than 3 million people, including 58,000 Americans, were killed in the conflict. - http://en.wikipedia.org/wiki/Vietnam_War |
Death | unknown |
| Family with parents |
| father |
Thomas S Sherrod Birth: January 20, 1793 31 — North Carolina, United States Death: about 1860 — Todd, Kentucky, United States |
| mother |
Sarah Pittman Birth: February 17, 1800 Death: |
|
Marriage: February 13, 1817 — Muhlenberg, Kentucky, United States |
|
|
13 years elder sister |
Elizabeth Rachel Sherrod Birth: 1829 35 28 — Todd, Kentucky, United States Death: 1904 |
|
3 years elder brother |
Perry Sherrod Birth: 1831 37 30 Death: |
|
4 years elder brother |
Thomas S Sherrod Jr. Birth: about 1834 40 33 Death: |
|
17 months elder brother |
Allbrittain “Brit” Sherrod Birth: June 10, 1835 42 35 Death: |
|
3 years herself |
Amanda Sherrod Birth: about 1837 43 36 Death: |
|
7 years younger brother |
Finis Washington Sherrod Birth: September 1, 1843 50 43 — Todd, Kentucky, United States Death: April 30, 1919 — Todd, Kentucky, United States |
Birth
Birth of a brother
Historical Event
Death