Gertrude Elizabeth TaylorAge: 72 years1891–1963
- Name
- Gertrude Elizabeth Taylor
- Given names
- Gertrude Elizabeth
- Surname
- Taylor
- Married name
- Gertrude Elizabeth Hewell
![]() | January 16, 1891 24 |
![]() | Spanish-American War between April 1898 and August 1898 (Age 7 years)Note: The Spanish-American War was a conflict in 1898 between Spain and the United States, the result of American intervention in the Cuban War of Independence - http://en.wikipedia.org/wiki/Spanish%E2%80%93American_War |
![]() | Polio Epidemic 1916 (Age 24 years)Note: Over 7,000 deaths and 27,363 cases reported in America's worst polio (infantile paralysis) epidemic - http://goo.gl/ZBEQA1 |
![]() | World War I between 1917 and November 1918 (Age 25 years)Note: The United States enters 'The Great War' where more than nine million combatants were killed- http://en.wikipedia.org/wiki/World_War_I |
![]() | Spanish Influenza Epidemic 1918 (Age 26 years)Note: Spanish Influenza killed over 500,000 people in the United States, and somewhere between 20 and 40 million in what has been cited as the most devastating epidemic in history - http://virus.stanford.edu/uda/ |
![]() | Thomas Malcolm Hewell — View this family about 1928 (Age 36 years) |
![]() | The Great Depression October 1929 (Age 38 years)Note: The Wall Street Crash sets off the Great Depression, the most severe worldwide economic depression in the 20th century - http://en.wikipedia.org/wiki/Great_Depression |
![]() | April 8, 1930 (Age 39 years) |
![]() #1 | Gordon Duenne Hewell February 26, 1931 (Age 40 years) |
![]() | April 5, 1940 (Age 49 years) |
![]() | World War II between December 1941 and August 1945 (Age 50 years)Note: The United States enters World War II after the attack at Pearl Harbor, a global war that involved the vast majority of the world's nations and including all of the great powers - http://en.wikipedia.org/wiki/World_War_II |
![]() | Gordon Duenne Hewell — Martha Quigg — View this family August 29, 1950 (Age 59 years) |
![]() | Korean War between 1950 and 1953 (Age 58 years)Note: The Korean War was a war between the Republic of Korea (South Korea), supported by the United Nations, and the Democratic People's Republic of Korea (North Korea), at one time supported by the People's Republic of China and the Soviet Union - http://en.wikipedia.org/wiki/Korean_War |
![]() | Thomas Malcolm Hewell March 15, 1958 (Age 67 years) |
![]() | Vietnam War between 1946 and 1975 (Age 54 years)Note: The Vietnam War was a long, costly armed conflict that pitted the communist regime of North Vietnam and its southern allies, known as the Viet Cong, against South Vietnam and its principal ally, the United States. The divisive war, increasingly unpopular at home, ended with the withdrawal of U.S. forces in 1973 and the unification of Vietnam under Communist control two years later. More than 3 million people, including 58,000 Americans, were killed in the conflict. - http://en.wikipedia.org/wiki/Vietnam_War |
![]() | December 21, 1963 (Age 72 years) |
![]() | Cemetery - also add to Place of burial: Spring Hill Cemetery |
Family with parents |
mother |
Lenora R … Birth: about 1867 — Tennessee, United States Death: |
herself |
Gertrude Elizabeth Taylor Birth: January 16, 1891 24 — Tennessee, United States Death: December 21, 1963 — Nashville, Davidson, Tennessee, United States |
Family with Thomas Malcolm Hewell |
husband |
Thomas Malcolm Hewell Birth: August 13, 1873 33 20 — Tennessee, United States Death: March 15, 1958 — Nashville, Davidson, Tennessee, United States |
herself |
Gertrude Elizabeth Taylor Birth: January 16, 1891 24 — Tennessee, United States Death: December 21, 1963 — Nashville, Davidson, Tennessee, United States |
Marriage: about 1928 — |
|
3 years son |
Gordon Duenne Hewell Birth: February 26, 1931 57 40 — Nashville, Davidson, Tennessee, United States Death: September 6, 1993 — Evansville, Vanderburgh, Indiana, United States |
Gertrude Elizabeth Taylor has 0 first cousins recorded
Father's family (0)
Mother's family (0)
Census | 1930 United States - Census transcript - Thomas Malcolm Hewell - Household
1725 Nassau St. Nashville, Davidson, Tennessee
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1940 United States - Census transcript - Thomas Malcolm Hewell - Household
1725 Nassau St. Nashville, Davidson, Tennessee
|