Nancy Jennie TomerlinAge: 67 years1869–1937
- Name
- Nancy Jennie Tomerlin
- Given names
- Nancy Jennie
- Surname
- Tomerlin
- Married name
- Nancy Jennie Sanders
Birth | May 14, 1869 |
Historical Event | Transcontinental Railroad completed 1869Note: The First Transcontinental Railroad was a 1,907-mile contiguous railroad line constructed between 1863 and 1869 across the western United States to connect the Pacific coast with the existing Eastern U.S. rail network - http://en.wikipedia.org/wiki/First_Transcontinental_Railroad |
Historical Event | Yellow Fever Epidemic of 1878 1878 (Age 8 years)Note: Over 13,000 deaths occurred from yellow fever in lower Mississippi Valley - http://en.wikipedia.org/wiki/History_of_yellow_fever |
Marriage | James Thomas Sanders — View this family about 1893 (Age 23 years) |
Birth of a son#1 | Robert Jessie Sanders November 2, 1896 (Age 27 years) |
Historical Event | Spanish-American War between April 1898 and August 1898 (Age 28 years)Note: The Spanish-American War was a conflict in 1898 between Spain and the United States, the result of American intervention in the Cuban War of Independence - http://en.wikipedia.org/wiki/Spanish%E2%80%93American_War |
Birth of a grandson#1 | Odis Bentley Sanders October 2, 1915 (Age 46 years) |
Historical Event | Polio Epidemic 1916 (Age 46 years)Note: Over 7,000 deaths and 27,363 cases reported in America's worst polio (infantile paralysis) epidemic - http://goo.gl/ZBEQA1 |
Historical Event | World War I between 1917 and November 1918 (Age 47 years)Note: The United States enters 'The Great War' where more than nine million combatants were killed- http://en.wikipedia.org/wiki/World_War_I |
Historical Event | Spanish Influenza Epidemic 1918 (Age 48 years)Note: Spanish Influenza killed over 500,000 people in the United States, and somewhere between 20 and 40 million in what has been cited as the most devastating epidemic in history - http://virus.stanford.edu/uda/ |
Historical Event | The Great Depression October 1929 (Age 60 years)Note: The Wall Street Crash sets off the Great Depression, the most severe worldwide economic depression in the 20th century - http://en.wikipedia.org/wiki/Great_Depression |
Death | January 11, 1937 (Age 67 years) |
| Family with James Thomas Sanders |
| husband |
James Thomas Sanders Birth: March 31, 1863 23 23 — Kentucky, United States Death: June 14, 1937 — Sharon Grove, Todd, Kentucky, United States |
| herself |
Nancy Jennie Tomerlin Birth: May 14, 1869 — Todd, Kentucky, United States Death: January 11, 1937 — Todd, Kentucky, United States |
|
Marriage: about 1893 — Todd, Kentucky, United States |
|
|
4 years son |
Robert Jessie Sanders Birth: November 2, 1896 33 27 — Todd, Kentucky, United States Death: April 9, 1960 — Todd, Kentucky, United States |
| James Thomas Sanders + Sarah V Sears |
| husband |
James Thomas Sanders Birth: March 31, 1863 23 23 — Kentucky, United States Death: June 14, 1937 — Sharon Grove, Todd, Kentucky, United States |
| husband’s wife |
Sarah V Sears Birth: October 14, 1861 Death: February 23, 1892 |
|
Marriage: about 1885 — |
|
|
21 months step-son |
John Herman Sanders Birth: October 5, 1886 23 24 — Kentucky, United States Death: |
|
4 years step-son |
Lee Raymon Sanders Birth: April 4, 1890 27 28 — Kentucky, United States Death: November 1966 — Sharon Grove, Todd, Kentucky, United States |
Birth
Historical Event
Marriage
Birth of a son
Death